Welcome to Sama Park! This 2 bedroom, 1 bath, modular home offers new flooring throughout, freshly painted, new siding, new deck & upgraded plumbing! This bright spacious home has an open concept living room & kitchen w/ a large pantry. This lot also has an outdoor 10 x 10 shed & backs onto a wooded area. Looking to downsize into a small community, then look no further! (id:47564)
MLS® Number | 40386591 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Paved Driveway, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 952 |
Type | Modular |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.344 |
Size Total | 0.344 Ac|under 1/2 Acre |
Size Total Text | 0.344 Ac|under 1/2 Acre |
Zoning Description | Rmh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'1'' x 10'4'' | ||
Main Level | Bedroom | 13'7'' x 10'7'' | ||
Main Level | Bedroom | 12'9'' x 13'6'' | ||
Main Level | Kitchen | 16'3'' x 13'3'' | ||
Main Level | Living Room | 15'7'' x 13'3'' |
Telephone | Available |
https://www.realtor.ca/real-estate/25356546/101-belmont-street-havelock
(613) 689-1270
www.realestateinmarmora.com
(613) 689-1270
www.realestateinmarmora.com
Contact us for more information