Lovely 3+1 bedroom, 2-bathroom bungalow in a sought after west-end community. Original oak floors throughout. Separate rear entrance and lower bedroom allow in-suite potential. Large bright replacement window reveal a green and private rear yard and mature tree-lined street. Updated kitchen with 4-seat eat-in bar. Formal dining room. Lots of space downstairs for kids with long family room. Big laundry room and workshop. 1.5-car garage. Central to downtown or south-end shopping and restaurants and close to the hospital. Great location! See it today! (id:47564)
MLS® Number | X9031476 |
Property Type | Single Family |
Community Name | Monaghan |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood, Brick |
FlooringType | Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 102 Ft |
SizeFrontage | 74 Ft |
SizeIrregular | 74 X 102 Ft |
SizeTotalText | 74 X 102 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
Lower Level | Bedroom 4 | 3.8 m | 3.8 m | 3.8 m x 3.8 m |
Lower Level | Family Room | 7 m | 3.2 m | 7 m x 3.2 m |
Main Level | Living Room | 4.3 m | 4.2 m | 4.3 m x 4.2 m |
Main Level | Dining Room | 3.9 m | 2.4 m | 3.9 m x 2.4 m |
Main Level | Kitchen | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Main Level | Primary Bedroom | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Main Level | Bedroom 2 | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
Main Level | Bedroom 3 | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Main Level | Bathroom | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Main Level | Utility Room | 3.9 m | 6.5 m | 3.9 m x 6.5 m |
https://www.realtor.ca/real-estate/27152283/101-greenhill-drive-peterborough-monaghan-monaghan
(705) 741-3337
(705) 741-3337
Contact us for more information