This charming fully furnished three-bedroom cottage is conveniently located just minutes away from Minden, nestled by the serene shores of Mountain Lake. The property boasts not only the main cottage but also a 12' x 8' bunkie, a dry boathouse, and a shed for extra storage space. Modernized water system, newer windows, flooring. All you need to do is pack your sunglasses and a good book, and you can immediately start savoring the pleasures of your new cottage retreat.**** EXTRAS **** The generous lot spans just over 2 acres, with potential to sever lot fronting on Horseshoe lake Rd. (id:47564)
MLS® Number | X6812374 |
Property Type | Single Family |
Amenities Near By | Marina |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Marina |
Sewer | Holding Tank |
Size Irregular | 97.47 X 958.94 Ft |
Size Total Text | 97.47 X 958.94 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom 4 | 3.46 m | 2.86 m | 3.46 m x 2.86 m |
Main Level | Kitchen | 2.67 m | 6.35 m | 2.67 m x 6.35 m |
Main Level | Living Room | 3.49 m | 5.96 m | 3.49 m x 5.96 m |
Main Level | Primary Bedroom | 2.71 m | 2.85 m | 2.71 m x 2.85 m |
Main Level | Bedroom 2 | 2.27 m | 2.67 m | 2.27 m x 2.67 m |
Main Level | Bedroom 3 | 1.61 m | 2.86 m | 1.61 m x 2.86 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26047878/1060-parallel-falls-lane-minden-hills
(905) 720-2004
(905) 720-3006
(905) 720-2004
(905) 720-3006
Contact us for more information