Maintenance, Common Area Maintenance, Insurance, Water, Parking
$477.55 MonthlyPeterborough's desirable East City presents this bright south facing, 1,053 sq ft, 2 bedroom, 2 bathroom condo suite in The Inverlea, a preferred mid size building. The main floor location provides convenient, easy access. Directly across the street from the Otonabee River, the popular Rotary Trail & Nichols Oval Park, outdoor enthusiasts will delight in the easy access to walking & cycling trails all the way to Lakefeld or to downtown Hunter Street East shopping, pub & restaurant amenities. You will appreciate this quiet, sound separated complex. Floor to ceiling windows invite an abundance of natural light! The upgraded oak galley kitchen includes stainless appliances with Quartz countertops &backsplash. Master bedroom with 3 pc ensuite, walk-in closet & walk out to balcony. The combination living & dining room offers a fexible layout to suit your needs. Breakfast nook with second walkout to spacious south-facing balcony, plus laundry/utility room with storage.Residents enjoy the top foor party room with kitchenette, library & walkout to rooftop patio from which to enjoy BBQs & sunset views overlooking Otonabee River. Amenities also include the convenience of 2 upgraded elevators, exercise room, secure underground parking with designated parking spot & wood storage locker, ample visitor parking & common area bicycle storage room. Bus stop at door. Peterborough Golf& Curling just around the corner. Trent Athletic Centre is only minutes away. Very well managed & maintained, this adult lifestyle, smoke free building is in a wonderful location. This is a great place to live. Your carefree lifestyle awaits! **** EXTRAS **** Common storage room in Garage plus private storage locker at parking space. Hydro $74.58/month equal billing (id:47564)
MLS® Number | X11138193 |
Property Type | Single Family |
Community Name | Ashburnham |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
EquipmentType | Water Heater - Electric |
Features | Flat Site, Lighting, Balcony, Atrium/sunroom |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Electric |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Intercom, Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FireProtection | Controlled Entry, Alarm System, Security System, Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
LandscapeFeatures | Landscaped |
SurfaceWater | River/stream |
ZoningDescription | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.71 m | 2.22 m | 3.71 m x 2.22 m |
Main Level | Living Room | 2.74 m | 3.49 m | 2.74 m x 3.49 m |
Main Level | Dining Room | 7.61 m | 3.42 m | 7.61 m x 3.42 m |
Main Level | Primary Bedroom | 4.9 m | 3.52 m | 4.9 m x 3.52 m |
Main Level | Bedroom | 1.74 m | 2.18 m | 1.74 m x 2.18 m |
Main Level | Sitting Room | 3.49 m | 2.55 m | 3.49 m x 2.55 m |
Main Level | Bathroom | 2.72 m | 2.24 m | 2.72 m x 2.24 m |
Main Level | Bathroom | 3.01 m | 1.79 m | 3.01 m x 1.79 m |
https://www.realtor.ca/real-estate/27686246/107-40-auburn-street-peterborough-ashburnham-ashburnham
(705) 743-3636
(705) 743-0323
www.discoverroyallepage.com/
(705) 743-3636
(705) 743-0323
Contact us for more information