INVESTORS SPECIAL! Opportunity knocks to get into the housing marketing. Whether you're looking for an affordable home to move into or a rental this property offers many options! This spacious family home is currently set up as two units. The main unit features 4 Bedrooms (1 on main level, 3 on 2nd level), spacious living room and nice eat in kitchen with walkout to large deck overlooking the back yard. 1.5 Baths & Main floor laundry in unit, forced air GAS heating, seperate breaker panel. Currently rented $977/mth plus heat/hydro. Back unit includes main level kitchen, dining and living room area, 2 bedrooms up and full bath. Side Porch access and open to back yard. Electric heating for this unit on Seperate hydro meter. This unit is owner occupied and will be vacant. This superb property sits on nice level lot, lots of parking and walking distance to downtown Smith Falls, Rideau Canel, Victoria Park, shopping, restaurants & more! Priced to Sell! (id:47564)
MLS® Number | X10422697 |
Property Type | Single Family |
AmenitiesNearBy | Hospital |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater - Gas |
Features | Level Lot |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Amenities | Separate Heating Controls |
Appliances | Refrigerator, Stove |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Hardwood, Carpeted, Laminate, Vinyl, Wood |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 120 Ft |
SizeTotalText | 60 X 120 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.93 m | 5.06 m | 3.93 m x 5.06 m |
Second Level | Bedroom | 4.2 m | 3.24 m | 4.2 m x 3.24 m |
Second Level | Bedroom | 2.5 m | 3.16 m | 2.5 m x 3.16 m |
Second Level | Bedroom | 2.95 m | 2.25 m | 2.95 m x 2.25 m |
Second Level | Bedroom | 2.41 m | 3.98 m | 2.41 m x 3.98 m |
Main Level | Kitchen | 3.11 m | 5.36 m | 3.11 m x 5.36 m |
Main Level | Living Room | 4.33 m | 3.54 m | 4.33 m x 3.54 m |
Main Level | Bedroom | 2.85 m | 2.63 m | 2.85 m x 2.63 m |
Main Level | Kitchen | 3.98 m | 3.51 m | 3.98 m x 3.51 m |
Main Level | Living Room | 2.86 m | 4 m | 2.86 m x 4 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27647584/11-russell-street-w-smiths-falls
(905) 668-3800
(905) 430-2550
www.remaxhallmark.com/Hallmark-Durham
(905) 668-3800
(905) 430-2550
www.remaxhallmark.com/Hallmark-Durham
Contact us for more information