** OPEN HOUSE SAT. NOV. 30 @ 11:00AM - 1:00PM ** This Beautifully Renovated Semi-Detached Home Offers A Spacious Main Floor Layout With An Abundance Of Natural Light. The Bright Living/ Dining Rooms Lead To A Cozy, Modern Kitchen. Upstairs You Will Find 3 Bedrooms, a 3-Piece Bathroom, And Den Area. Enjoy Privacy With No Neighbours Behind You, And A Large Sized Backyard. Located Directly Across From The Public Elementary School, The Location Is Great For Families. Enjoy The Small-Town Living Conveniently Located With Easy Access To Lindsay And The GTA. The Perfect Opportunity For First-Time Buyers Or Growing Families! **** EXTRAS **** All Stainless Steel Kitchen Appliances (2022), Clothing Washer and Dryer (2022), Above Grade Windows (2022), Propane Gas Furnace (2022) (id:47564)
MLS® Number | X10477089 |
Property Type | Single Family |
Community Name | Woodville |
AmenitiesNearBy | Place Of Worship, Schools, Park |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Propane |
HeatingType | Forced Air |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship, Schools, Park |
Sewer | Septic System |
SizeDepth | 132 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 132 Ft |
SizeTotalText | 50 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 5.06 m | 1.96 m | 5.06 m x 1.96 m |
Main Level | Dining Room | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
Main Level | Living Room | 4.25 m | 4.1 m | 4.25 m x 4.1 m |
Main Level | Bathroom | 3.43 m | 1.5 m | 3.43 m x 1.5 m |
Main Level | Kitchen | 3.45 m | 2.75 m | 3.45 m x 2.75 m |
Upper Level | Primary Bedroom | 3.23 m | 2.5 m | 3.23 m x 2.5 m |
Upper Level | Bedroom 2 | 3.23 m | 2.45 m | 3.23 m x 2.45 m |
Upper Level | Bedroom 3 | 3.23 m | 2.41 m | 3.23 m x 2.41 m |
Upper Level | Bathroom | 2.35 m | 0.85 m | 2.35 m x 0.85 m |
https://www.realtor.ca/real-estate/27678551/112-nappadale-street-kawartha-lakes-woodville-woodville
(905) 419-8833
www.thenookrealty.com/
Contact us for more information