Stunning custom-built bungalow in the beautiful Village of Marmora. Gorgeous 66x165 foot country lot. Completely finished top to bottom. Built in 2021 this beautiful open-concept design home features 2+1 bedrooms and fully finished basement. Too many upgrades to list including: laminate flooring throughout, pot lighting, covered rear patio, 3 piece ensuite bath, huge rec room in basement with extra bedroom and an additional den area. Oversized double car garage with indoor access, main floor laundry. Beautiful kitchen with large center island and breakfast area. Large main floor living room. All upgraded light fixtures and stainless appliances. Beautiful covered front porch with stamped concrete walkway and so much more. This one is a 10+ home and must be seen!**** EXTRAS **** Beautifully finished basement with above-grade windows, laminate flooring, pot lights and feature wall with rough-in bath. Built-in Generac generator, stamped concrete patio, custom garden shed. Magazine-worthy home! Do not wait! (id:47564)
MLS® Number | X7205872 |
Property Type | Single Family |
Neigbourhood | Marmora |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 66.83 X 165.58 Ft |
Size Total Text | 66.83 X 165.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.1 m | 6.71 m | 6.1 m x 6.71 m |
Basement | Bedroom 3 | 3.6 m | 4.88 m | 3.6 m x 4.88 m |
Basement | Den | 2.93 m | 3.87 m | 2.93 m x 3.87 m |
Main Level | Kitchen | 2.78 m | 3.35 m | 2.78 m x 3.35 m |
Main Level | Eating Area | 2.99 m | 3.35 m | 2.99 m x 3.35 m |
Main Level | Living Room | 5.79 m | 5.49 m | 5.79 m x 5.49 m |
Main Level | Bedroom 2 | 3.87 m | 3.05 m | 3.87 m x 3.05 m |
Main Level | Primary Bedroom | 3.23 m | 4.15 m | 3.23 m x 4.15 m |
https://www.realtor.ca/real-estate/26157457/12-north-hastings-ave-n-marmora-and-lake
(905) 728-1600
(905) 436-1745
(905) 728-1600
(905) 436-1745
Contact us for more information