This 3 bdrm 1.5 brick bungalow is perfect for the first time home buyer or someone looking to downsize. Inside the home, the main floor features hardwood floor, generous size living room, working kitchen and 3 bdrms. Downstairs boasts partially finished basement with a 2pc bathroom. Not forgetting, separate entrance for in future law suite capability. Outside the home has a fenced yard and a level lot. New Shingled roof, awnings and rear door (2024). Close to the parks, schools, shopping and the hospital, this home checks alot of boxes. (id:47564)
MLS® Number | X9310273 |
Property Type | Single Family |
Community Name | Lindsay |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft |
SizeFrontage | 58 Ft ,2 In |
SizeIrregular | 58.2 X 112 Ft |
SizeTotalText | 58.2 X 112 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 6.11 m | 9.83 m | 6.11 m x 9.83 m |
Lower Level | Other | 8.19 m | 7 m | 8.19 m x 7 m |
Lower Level | Bathroom | 1.47 m | 1.82 m | 1.47 m x 1.82 m |
Main Level | Living Room | 4.51 m | 5.3527 m | 4.51 m x 5.3527 m |
Main Level | Kitchen | 4.51 m | 4.38 m | 4.51 m x 4.38 m |
Main Level | Primary Bedroom | 4.12 m | 3.23 m | 4.12 m x 3.23 m |
Main Level | Bedroom 2 | 3.04 m | 3.23 m | 3.04 m x 3.23 m |
Main Level | Bedroom 3 | 3.05 m | 2.7 m | 3.05 m x 2.7 m |
Main Level | Bathroom | 1.54 m | 2.7 m | 1.54 m x 2.7 m |
https://www.realtor.ca/real-estate/27392723/124-colborne-street-kawartha-lakes-lindsay-lindsay
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca
Contact us for more information