Detached storey and one half, steps to Sturgeon Lake with private designated dock. Quiet waterfront community located outside of Dunsford. Water is currently not hooked up. House needs work. **** EXTRAS **** Deeded access to Sturgeon Lake. Designated dock location Leased from Kawartha Lakes with a 5 year renewal (id:47564)
MLS® Number | X9046718 |
Property Type | Single Family |
Community Name | Dunsford |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
AccessType | Private Docking |
Acreage | No |
SizeDepth | 101 Ft ,6 In |
SizeFrontage | 61 Ft ,4 In |
SizeIrregular | 61.38 X 101.5 Ft |
SizeTotalText | 61.38 X 101.5 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
Second Level | Bedroom | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Second Level | Bedroom | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Second Level | Bedroom | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
Main Level | Kitchen | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
Main Level | Dining Room | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Main Level | Living Room | 4.87 m | 4.57 m | 4.87 m x 4.57 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27193498/16-fern-avenue-kawartha-lakes-dunsford-dunsford
(705) 745-4321
(705) 745-4321
Contact us for more information