Surrounded By Green Space and Backing onto Brock Ridge Community Park, This Well Maintained & Beautifully Renovated Home is Gleaming with Pride Of Ownership! Situated in a Well Established, Highly Desirable Neighbourhood, This Gorgeous Home will Blow You Away Featuring A Dream Kitchen W/ Quartz Countertops, Centre Island, SS Appliances, Stove W/Double Oven, Glass Display Cabinets, Soft Close Drawers & Porcelain Tile Open to Family Room W/Brick Fireplace & Walk-out To Incredibly Private Yard W/New Low Maintenance Composite Deck & Lush Gardens! Separate LR & DR Including Hardwood Floors, Pot Lights & Crown Moulding! Primary Suite W/New Flooring & 4-Piece Bath! Additional Spacious Bdrms & Main 4-Piece Bath Completes the 2nd Level! Fully Finished In-Law Suite Basement With New Kitchenette Featuring Quartz Counters, Sink, High End Cabinetry & 2nd Fridge! New 3-Piece Bath W/Quartz Floating Vanity, Glass Door Shower & Porcelain Tile!**** EXTRAS **** Electric Built-In Fireplace & Large Egress Windows are Perfect For AddFamily Living! Exterior Potlights '21, Kitchen '19, Deck '19, Front Stone '19, Garage Door '20, Washer '22 with Steam Feature, Basement '17 (id:47564)
MLS® Number | E7227632 |
Property Type | Single Family |
Community Name | Brock Ridge |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 95.41 Ft ; 95.41 X 121.7 X 22.4 X 189.75 |
Size Total Text | 95.41 Ft ; 95.41 X 121.7 X 22.4 X 189.75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.99 m | 3.65 m | 4.99 m x 3.65 m |
Second Level | Bathroom | 2.41 m | 1.5 m | 2.41 m x 1.5 m |
Second Level | Bedroom 2 | 3.94 m | 2.74 m | 3.94 m x 2.74 m |
Second Level | Bedroom 3 | 4.16 m | 4.2 m | 4.16 m x 4.2 m |
Second Level | Bedroom 4 | 3.25 m | 3.04 m | 3.25 m x 3.04 m |
Second Level | Bathroom | 3.45 m | 2.4 m | 3.45 m x 2.4 m |
Basement | Recreational, Games Room | 9.25 m | 7.39 m | 9.25 m x 7.39 m |
Basement | Bathroom | 2.5 m | 1.62 m | 2.5 m x 1.62 m |
Main Level | Kitchen | 5.04 m | 2.95 m | 5.04 m x 2.95 m |
Main Level | Dining Room | 4.24 m | 3.23 m | 4.24 m x 3.23 m |
Main Level | Living Room | 6.29 m | 3.7 m | 6.29 m x 3.7 m |
Main Level | Bathroom | 1.97 m | 0.96 m | 1.97 m x 0.96 m |
https://www.realtor.ca/real-estate/26186452/1649-beaton-way-pickering-brock-ridge
(905) 419-8833
www.thenookrealty.com/
(905) 419-8833
www.thenookrealty.com/
Contact us for more information