Perfectly situated in a coveted location, and nestled along natural and vibrant shorelines of Black Creek, this modern country residence balances contemporary and traditional features to create a wonderfully warm residence. Its fabulous exterior is matched inside, where the contemporary, minimalist interior design impresses with custom finishes executed to the highest standard. A covered front porch introduces the homes remarkable volumes, while the airy entrance hall and large windows hint at the grandeur beyond. Light oak floors and soaring ceilings accentuate the ample natural light that is afforded throughout. A meticulously crafted gourmet kitchen is designed with an oversized centre island which enhance its seamless connection to the adjoining living and gathering spaces. While equipped with the latest fixtures, the dwelling radiators a cozy modern-country house feel, and three finished bedrooms include a fabulous owners suite with laundry room. Alongside the primary structure, a separate storage building with glass panelled garage door adds additional storage facilities and leisure options. With restaurants, cafes, shops, and some of the best PEC artisan destinations at your doorstep, this is a prime offering. (id:47564)
MLS® Number | X9282350 |
Property Type | Single Family |
Community Name | South Marysburgh |
AmenitiesNearBy | Hospital, Beach, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Propane Tank |
Features | Wooded Area, Open Space, Flat Site, Carpet Free |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Propane Tank |
Structure | Patio(s), Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Range, Water Softener, Water Heater, Dishwasher, Dryer, Hot Tub, Oven, Refrigerator, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
AccessType | Year-round Access |
Acreage | Yes |
LandAmenities | Hospital, Beach, Place Of Worship, Schools |
Sewer | Septic System |
SizeDepth | 687 Ft ,5 In |
SizeFrontage | 200 Ft ,4 In |
SizeIrregular | 200.4 X 687.47 Ft |
SizeTotalText | 200.4 X 687.47 Ft|2 - 4.99 Acres |
ZoningDescription | Rr2, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.56 m | 3.57 m | 4.56 m x 3.57 m |
Main Level | Exercise Room | 6.68 m | 3.31 m | 6.68 m x 3.31 m |
Main Level | Bathroom | 2.39 m | 1.23 m | 2.39 m x 1.23 m |
Main Level | Dining Room | 4.4 m | 4.16 m | 4.4 m x 4.16 m |
Main Level | Living Room | 5.2 m | 5.32 m | 5.2 m x 5.32 m |
Main Level | Primary Bedroom | 4.32 m | 4.22 m | 4.32 m x 4.22 m |
Main Level | Bathroom | 2.14 m | 4.85 m | 2.14 m x 4.85 m |
Main Level | Bedroom 2 | 4.55 m | 3.5 m | 4.55 m x 3.5 m |
Main Level | Bedroom 3 | 4.58 m | 3.68 m | 4.58 m x 3.68 m |
Main Level | Bathroom | 2.89 m | 2 m | 2.89 m x 2 m |
Main Level | Laundry Room | 1.94 m | 2.17 m | 1.94 m x 2.17 m |
Main Level | Family Room | 6.69 m | 4.06 m | 6.69 m x 4.06 m |
(613) 471-1708
(613) 471-1886
(613) 471-1708
(613) 471-1886
Contact us for more information