This is the country property you've been waiting for! Located on 1.77 picturesque acres between Lindsay and Bobcaygeon, this property is the perfect blend of privacy and convenience. Inside, you'll be welcomed by spacious front foyer, updated kitchen with large pantry and new recessed lighting throughout, oversized primary bedroom, 4 pc bath with jacuzzi soaker tub and shower, 2 additional bedrooms and a living room with walkout to deck with glass railing for breathtaking views of Sturgeon Lake all year round. Updated basement/rec room with woodstove, 2 pc bath, laundry and walkout. New well pump 2024. Detached, fully insulated 36x40 quadruple car garage with workshop for ample parking/storage for all your vehicles and toys! Don't miss this incredible opportunity to own a slice of paradise in the Kawarthas. 192 Kennedy Bay Rd awaits! (id:47564)
MLS® Number | X9230342 |
Property Type | Single Family |
Community Name | Dunsford |
AmenitiesNearBy | Marina |
ParkingSpaceTotal | 16 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Hot Tub, Microwave, Refrigerator, Stove, Washer, Water Heater, Water Softener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | House |
Detached Garage |
Acreage | No |
LandAmenities | Marina |
Sewer | Septic System |
SizeDepth | 208 Ft ,8 In |
SizeFrontage | 347 Ft ,9 In |
SizeIrregular | 347.83 X 208.74 Ft ; 403.87ft X 218.29ft X 341.56ft X 209.61 |
SizeTotalText | 347.83 X 208.74 Ft ; 403.87ft X 218.29ft X 341.56ft X 209.61|1/2 - 1.99 Acres |
ZoningDescription | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 1.83 m | 6.71 m | 1.83 m x 6.71 m |
Basement | Recreational, Games Room | 6.4 m | 7.32 m | 6.4 m x 7.32 m |
Basement | Bathroom | 2.06 m | 1.28 m | 2.06 m x 1.28 m |
Main Level | Foyer | 2.38 m | 7.62 m | 2.38 m x 7.62 m |
Main Level | Kitchen | 6.1 m | 4.88 m | 6.1 m x 4.88 m |
Main Level | Living Room | 3.81 m | 4.81 m | 3.81 m x 4.81 m |
Main Level | Primary Bedroom | 7.62 m | 3.5 m | 7.62 m x 3.5 m |
Main Level | Bedroom 2 | 2.65 m | 2.82 m | 2.65 m x 2.82 m |
Main Level | Bedroom 3 | 2.96 m | 3.73 m | 2.96 m x 3.73 m |
Main Level | Bathroom | 2.65 m | 4.08 m | 2.65 m x 4.08 m |
Main Level | Other | 2.13 m | 0.84 m | 2.13 m x 0.84 m |
https://www.realtor.ca/real-estate/27227970/192-kennedy-bay-road-kawartha-lakes-dunsford-dunsford
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca
Contact us for more information