You don't want to miss out on this great opportunity! Own a 4 season home/cottage on almost 75 feet of water frontage on a channel with access to the Trent River. YEAR ROUND ROAD ACCESS. Relax during the warmer months by the water with your 24' above ground pool. Enjoy the water views on your new 2021 deck overlooking the pool and soaking in the sunshine. 2 bedrooms, 1 bath. Numerous updates. Metal roof 5 years old and newer plumbing/well pump/water softener and hot water tank owned. Forced-Air Propane Furnace - 2021. New Deck in 2021. This could be your perfect get-a-way place with the family, friends and loved ones. Close to all Amenities. Under 15 mins to Stirling or Campbellford. (id:47564)
MLS® Number | 40348775 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Water Front Name | Trent-severn |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Freezer, Refrigerator, Stove, Water Softener, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 890.0800 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 7'8'' x 4'11'' | ||
Main Level | Foyer | 10'1'' x 7'7'' | ||
Main Level | 4pc Bathroom | 7'8'' x 6'0'' | ||
Main Level | Bedroom | 11'4'' x 8'4'' | ||
Main Level | Primary Bedroom | 11'7'' x 10'0'' | ||
Main Level | Dining Room | 15'4'' x 5'9'' | ||
Main Level | Kitchen | 11'0'' x 8'1'' | ||
Main Level | Living Room | 17'0'' x 15'4'' |
https://www.realtor.ca/real-estate/25060677/206-river-road-e-trent-hills
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/
Contact us for more information