GREAT LITTLE PACKAGE! Starting out? This would be the perfect spot! Nice country setting on 3+Acres to enjoy, plus close to shopping, schools and more just outside of the Village of Warkworth. Cozy 2 bedroom bungalow, sits in from the road with circular driveway. Step inside to find this home is move in ready! Spacious Living and Dining area, nice kitchen includes appliances. 2 good sized bedrooms, main floor laundry room, plus mudroom area with separate entrance to back yard. Nicely finished with all new flooring & freshly painted throughout. Efficient forced air propane furnace plus electric heat pump for AC. Plus added bonus is a detached double garage, insulated and heated. Great ""man cave"". This large property is mostly open space, great for gardening or pets. Small shed and older chicken coop to stay. This affordable property is maintenance free and features many upgrades including vinyl siding 2022, shingles on house 2021, Breaker panel 2021. Add this to your list! Immediate possession available. (id:47564)
MLS® Number | X11206160 |
Property Type | Single Family |
Community Name | Warkworth |
EquipmentType | Propane Tank |
Features | Level Lot, Wooded Area, Irregular Lot Size, Open Space, Level |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Freezer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 200 M |
SizeIrregular | 200 X 3.9 Acre ; As Per Geo |
SizeTotalText | 200 X 3.9 Acre ; As Per Geo|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.5 m | 2.62 m | 3.5 m x 2.62 m |
Main Level | Dining Room | 3.58 m | 2.76 m | 3.58 m x 2.76 m |
Main Level | Living Room | 3.58 m | 5.72 m | 3.58 m x 5.72 m |
Main Level | Bedroom | 3.57 m | 2.48 m | 3.57 m x 2.48 m |
Main Level | Bedroom | 3.05 m | 3.29 m | 3.05 m x 3.29 m |
Main Level | Laundry Room | 2.06 m | 2.97 m | 2.06 m x 2.97 m |
Main Level | Mud Room | 2.25 m | 2.91 m | 2.25 m x 2.91 m |
Main Level | Utility Room | 2.86 m | 2.93 m | 2.86 m x 2.93 m |
https://www.realtor.ca/real-estate/27688304/233-godolphin-road-trent-hills-warkworth-warkworth
(905) 668-3800
(905) 430-2550
www.remaxhallmark.com/Hallmark-Durham
(905) 668-3800
(905) 430-2550
www.remaxhallmark.com/Hallmark-Durham
Contact us for more information