Newly renovated multi unit nestled between Tweed and Madoc, just a stone's throw from Highway 7 one and a half acres. 2-2 bedroom units have undergone recent transformations including new Kitchens , furnaces, electrical, plumbing insulation, drywall. Unit A boasts two bedrooms, a spacious full basement with walk out and an upper floor. Unit B has two bedrooms, open concept kitchen, dining and living space. Each side has its own heating system, laundry facilities and a fire separation wall in between. So much potential in this country property. Whether you're looking to rent out some space, multigenerational living or create some additional living spaces. All the work has been completed for you just move in and enjoy the new space and peaceful surroundings. Possibilities for future development. (id:47564)
MLS® Number | X9510648 |
Property Type | Single Family |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Cul-de-sac, Wooded Area, Carpet Free, Guest Suite |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Shed |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Separate Heating Controls |
Appliances | Water Treatment, Water Heater |
BasementFeatures | Walk Out |
BasementType | Full |
ExteriorFinish | Steel |
FireProtection | Smoke Detectors |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2999.975 - 3499.9705 Sqft |
Type | Duplex |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 420 Ft |
SizeFrontage | 151 Ft |
SizeIrregular | 151 X 420 Ft ; See Attached Survey |
SizeTotalText | 151 X 420 Ft ; See Attached Survey|1/2 - 1.99 Acres |
ZoningDescription | Rr/ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.97 m | 4 m | 7.97 m x 4 m |
Main Level | Kitchen | 4.73 m | 4.73 m | 4.73 m x 4.73 m |
Main Level | Bathroom | 2.73 m | 1 m | 2.73 m x 1 m |
Main Level | Living Room | 4.72 m | 5.15 m | 4.72 m x 5.15 m |
Main Level | Primary Bedroom | 4.71 m | 2.71 m | 4.71 m x 2.71 m |
Main Level | Bedroom | 4.73 m | 2 m | 4.73 m x 2 m |
Main Level | Bathroom | 2.72 m | 2.77 m | 2.72 m x 2.77 m |
Main Level | Kitchen | 2.81 m | 2.82 m | 2.81 m x 2.82 m |
Main Level | Living Room | 4.96 m | 4.79 m | 4.96 m x 4.79 m |
Main Level | Dining Room | 2.14 m | 4.76 m | 2.14 m x 4.76 m |
Main Level | Primary Bedroom | 2.94 m | 4.43 m | 2.94 m x 4.43 m |
Main Level | Bedroom | 2.94 m | 4.44 m | 2.94 m x 4.44 m |
https://www.realtor.ca/real-estate/27580393/23b-mothers-road-tweed
(613) 394-4837
(613) 394-2897
(613) 394-4837
(613) 394-2897
Contact us for more information