Here is an amazing opportunity for your own little piece of heaven. Up in the beautiful area of Arden on Henderson Road you will find this 7.95 acre lot. Along with a good array of trees, shrubs and beautiful countryside you will also find a small stream. With enough acreage to have gardens, trails or any other activity you will have a great time on this beautiful lot. With many of the essentials completed such as a drilled well with a new submersible pump, newer double chamber septic system & weeping bed & a 100 amp hydro service (all completed in the last 15 yrs) your way ahead of the game for building a new home or finish renovating the existing 14 x 40 mobile home included in the purchase price of this spectacular piece of land. Oh yes! The mobile home is on piers with full skirting. This home does need work, but the potential is there with two bedrooms, one 3 piece bath & an addition to expand the living room, & eat-in kitchen area. Fix it up or build your dream home. This won’t last long with all it has to offer. Please do not enter the property without a representative, as security is in place. (id:47564)
MLS® Number | 40404159 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Equipment Type | None |
Features | Beach, Country Residential |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | None |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Stories Total | 1 |
Size Interior | 960 |
Type | Mobile Home |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 101 Ft |
Size Frontage | 486 Ft |
Size Irregular | 7.95 |
Size Total | 7.95 Ac|5 - 9.99 Acres |
Size Total Text | 7.95 Ac|5 - 9.99 Acres |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 7'11'' x 9'0'' | ||
Main Level | Bedroom | 10'1'' x 7'11'' | ||
Main Level | Primary Bedroom | 11'8'' x 9'4'' | ||
Main Level | 3pc Bathroom | 8'10'' x 6'7'' | ||
Main Level | Living Room | 11'6'' x 9'11'' | ||
Main Level | Kitchen | 11'6'' x 10'7'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25485975/2526-henderson-road-arden
(613) 966-9400
(613) 966-0500
www.exitrealtygroup.ca
(613) 966-9400
(613) 966-0500
www.exitrealtygroup.ca
Contact us for more information