Duplex in Havelock consisting of a main floor 1 bedroom unit and a upper 2 bedroom unit. Main floor apartment features a dining room, kitchen, living room, bedroom plus a 4 pc. bath & currently rents for $650/mth. The upstairs apartment features a combination living room/kitchen, 2 bedrooms and a 4 pc. bath and rents for $1,215/mth. Landlord pays electricity for the upper unit as well as the gas and water for both units. The property is in a good location close to the recreation centre and shopping. Good investment. (id:47564)
MLS® Number | 40417771 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1941 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1719 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'3'' x 5'1'' | ||
Second Level | Bedroom | 10'7'' x 11'0'' | ||
Second Level | Primary Bedroom | 17'6'' x 11'1'' | ||
Second Level | Kitchen | 15'11'' x 5'2'' | ||
Second Level | Living Room/dining Room | 16'0'' x 12'3'' | ||
Second Level | Kitchen | 15'11'' x 5'2'' | ||
Main Level | 4pc Bathroom | 6'7'' x 4'7'' | ||
Main Level | Foyer | 9'5'' x 10'10'' | ||
Main Level | Bedroom | 10'6'' x 15'1'' | ||
Main Level | Dining Room | 6'0'' x 10'10'' | ||
Main Level | Living Room | 17'2'' x 11'10'' | ||
Main Level | Kitchen | 15'5'' x 11'4'' |
https://www.realtor.ca/real-estate/25581854/28-george-st-east-havelock
(613) 966-5011
(613) 966-1135
www.directrealty.com
Contact us for more information