Riverfront luxury perfected in this 4 bed 3.5 bath walk-out home.Designed to impress this 4yr old Model Home is filled with stunning upgrades including elevated riverside deck, meticulous finished carpentry, 10' ceilings on the main floor, 9' ceilings in the walk-out lower level & uncompromising finishing touches.Thoughtfully completed with paved triple-wide driveway, 2 electric car chargers, wifi controlled home systems, landscaping & stone-work.Over 3300 sq ft with 2 main floor ensuite bedrooms & expansive lower level with 2 bedrooms & 3pc bath, this home is comfortably designed for accessible multi-generational living & includes a stairlift & level access to lighted waterfront path.Whether a tranquil full-time home or gorgeous get-away, worry-free features including city water & sewer, security system & generator provide complete peace of mind.Full list of features and upgrades available.Moments to stunning conservation & the charming town of Campbellford, only 20 mins to the 401. (id:47564)
MLS® Number | X7207084 |
Property Type | Single Family |
Neigbourhood | Campbellford |
Community Name | Campbellford |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 110 X 280.89 Ft |
Size Total Text | 110 X 280.89 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.25 m | 7.98 m | 7.25 m x 7.98 m |
Lower Level | Bedroom 2 | 5.91 m | 4.22 m | 5.91 m x 4.22 m |
Lower Level | Bedroom 3 | 4.45 m | 4.09 m | 4.45 m x 4.09 m |
Lower Level | Other | 5.75 m | 1.91 m | 5.75 m x 1.91 m |
Main Level | Foyer | 3.34 m | 2.16 m | 3.34 m x 2.16 m |
Main Level | Living Room | 4.16 m | 5.45 m | 4.16 m x 5.45 m |
Main Level | Dining Room | 4.85 m | 2.73 m | 4.85 m x 2.73 m |
Main Level | Kitchen | 2.66 m | 4.54 m | 2.66 m x 4.54 m |
Main Level | Eating Area | 3.06 m | 3.2 m | 3.06 m x 3.2 m |
Main Level | Laundry Room | 2.61 m | 1.87 m | 2.61 m x 1.87 m |
Main Level | Office | 3.33 m | 3.66 m | 3.33 m x 3.66 m |
Main Level | Primary Bedroom | 3.87 m | 4.86 m | 3.87 m x 4.86 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26158813/3-riverside-tr-trent-hills-campbellford
(613) 475-6242
(613) 475-6245
Contact us for more information