This lovely and surprisingly spacious 3 bedroom, 1.5 bath brick home is perfectly located in a pretty neighbourhood and just steps to St Marys CES, parks, playgrounds, places of worship, and minutes to downtown grocery stores, shopping and amenities. If you're just getting ready to get you or your family into the real estate market, this home is a great opportunity. The front porch is very large and fully enclosed to keep little ones or pets safe, the foyer opens up to wonderful principal rooms with hardwood floors throughout the main floor. There is a convenient main floor powder room, gracious dining room and dine in kitchen. But wait, there's more! The kitchen has a walk through to the back sunroom with main floor laundry. There's another walkout to a large deck, with fully fenced and private yard. Of the many upgrades included are: new windows 2021, new furnace 2021, and new HWT in 2021. New eaves and soffits installed in 2023, as well! This is a wonderful home ready for you to fill with your family's joy! (id:47564)
MLS® Number | X9375817 |
Property Type | Single Family |
Community Name | Lindsay |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Hardwood |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 82 Ft ,6 In |
SizeFrontage | 33 Ft ,7 In |
SizeIrregular | 33.62 X 82.5 Ft |
SizeTotalText | 33.62 X 82.5 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.62 m | 4.75 m | 2.62 m x 4.75 m |
Second Level | Bedroom 2 | 2.93 m | 2.62 m | 2.93 m x 2.62 m |
Second Level | Bedroom 3 | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Main Level | Foyer | 2.13 m | 4.88 m | 2.13 m x 4.88 m |
Main Level | Living Room | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Dining Room | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Main Level | Kitchen | 6.4 m | 3.05 m | 6.4 m x 3.05 m |
Main Level | Mud Room | 4.42 m | 2.9 m | 4.42 m x 2.9 m |
Main Level | Laundry Room | 2.8 m | 1.46 m | 2.8 m x 1.46 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27486511/31-st-lawrence-street-kawartha-lakes-lindsay-lindsay
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca
Contact us for more information