Welcome to beautiful Bentley Lake. Located in a quiet bay with 3 bedrooms with a large deck overlooking the water. Family outdoor games on the flat grassy area perfect for volleyball / badminton +++. Sandy shoreline for those with little ones. Recently fully renovated with new kitchen, new electrical, new plumbing, new windows, new septic and much more. Being close to Bancroft is awesome for a quick daytime adventure where you can enjoy all the great shops & amenities. Also has washer and dryer hookups for a stackable system. (id:47564)
MLS® Number | X9241466 |
Property Type | Single Family |
ParkingSpaceTotal | 5 |
Structure | Dock |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Heater |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Wood |
FoundationType | Block, Wood/piers |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 2 |
Type | House |
AccessType | Private Road, Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 76.1 M |
SizeFrontage | 19.45 M |
SizeIrregular | 19.45 X 76.1 M |
SizeTotalText | 19.45 X 76.1 M|1/2 - 1.99 Acres |
ZoningDescription | Ssr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.13 m | 3.12 m | 2.13 m x 3.12 m |
Second Level | Loft | 1.3 m | 3.07 m | 1.3 m x 3.07 m |
Main Level | Living Room | 4.34 m | 2 m | 4.34 m x 2 m |
Main Level | Kitchen | 3.4 m | 2.43 m | 3.4 m x 2.43 m |
Main Level | Primary Bedroom | 2.87 m | 2.39 m | 2.87 m x 2.39 m |
Main Level | Bedroom | 2.26 m | 2.41 m | 2.26 m x 2.41 m |
Main Level | Utility Room | 1.19 m | 1.75 m | 1.19 m x 1.75 m |
https://www.realtor.ca/real-estate/27257546/349-siddon-lake-place-road-faraday
(705) 880-2255
Contact us for more information