Located in the heart of the city this 9100 square foot garage has loads of potential. 2 solid tenants in place for the investor or if needed a vacant building could be an option for a new commercial business. 4 grade level doors. open garage service bays, offices and storage areas. washrooms kitchen. MAIN FLOOR Commercial: 25'8 x 12'10 (25.7' x 12.8') | 282 sq ft Commercial: 34'1 x 90'8 (34.1' x 90.6') | 3196 sq ft Commercial: 68'5 x 27'1 (68.5' x 27.1') | 1493 sq ft Commercial: 33'6 x 58'2 (33.5' x 58.1') | 1734 sq ft Electrical: 4'9 x 19'8 (4.7' x 19.7') | 93 sq ft Office: 9'5 x 9'6 (9.4' x 9.5') | 86 sq ft Reception: 21'10 x 18'9 (21.9' x 18.7') | 352 sq ft Staff Area: 15'3 x 11'6 (15.3' x 11.5') | 145 sq ft Storage: 13'6 x 12'1 (13.5' x 12.1') | 148 sq ft Utility: 9'4 x 4'7 (9.4' x 4.6') | 43 sq ft Washroom: 6'4 x 4'6 (6.3' x 4.5') | 25 sq ft Washroom: 8'9 x 4'6 (8.7' x 4.5') | 35 sq ft 2ND FLOOR Storage: 28'9 x 27'8 (28.7' x 27.7') | 430 sq ft (id:47564)
MLS® Number | 40332952 |
Property Type | Other |
Community Features | High Traffic Area |
Features | Corner Site |
Basement Type | None |
Cooling Type | Ductless, Wall Unit |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 9108.0900 |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft |
Size Frontage | 134 Ft |
Zoning Description | C2 |
https://www.realtor.ca/real-estate/24970755/35-emily-street-belleville
(613) 969-9901
(613) 968-1950
www.ekortrealty.ca
Contact us for more information