If you love a water view and fall colours the large back deck on this home is perfect. Large enough for entertaining family and friends. The yard is a great size and lots of room for outside play-many a game of horseshoes were played here. County Rd 3/ Rednersville Road is known for its beauty of trees, views of the Bay of Quinte, Farm land and Apple Orchards. This property is close to Loyalist Parkway and only 30 minutes to Wellington and Picton. Ten Minutes to either Trenton or Belleville. Carrying Place has a garage, restaruant, ball diamond, trails, and is in Prince Edward County! The Family Room in the lower level has a propane fireplace, bar, dart board and ready for fun! Main level has large front room, kitchen, dining area with patio doors leading to the deck, and two bedrooms. The five piece bath has a nice surprise- heated floor. This home has been HOME to the same family for many years, The cirular paved driveway has enough parking for all your friends and family or recreational toys. (id:47564)
MLS® Number | 40342986 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Schools |
Equipment Type | None |
Features | Park/reserve, Beach, Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1055 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Schools |
Sewer | Septic System |
Size Depth | 413 Ft |
Size Frontage | 83 Ft |
Size Irregular | 0.918 |
Size Total | 0.918 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.918 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 25'0'' x 11'3'' | ||
Basement | Office | 12'0'' x 11'3'' | ||
Basement | Recreation Room | 38'0'' x 11'0'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'2'' | ||
Main Level | Living Room | 28'4'' x 11'6'' | ||
Main Level | Kitchen/dining Room | 20'6'' x 11'6'' |
https://www.realtor.ca/real-estate/25019012/3784-county-road-3-carrying-place
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/
Contact us for more information