Escape the hustle and bustle of city life and immerse yourself in the epitome of waterfront living in this 6-bedroom, 2-bathroom, all-season cottage on Big Bald Lake in the desired area of Buckhorn. Come see for yourself everything this home has to offer, from its stunning landscaping, open concept kitchen and living area, multiple rooms to allow for everyones comfort, basement games room with walk out to stone patio steps away from the water. Whether you're seeking a private family retreat, a gathering place for friends, or an investment opportunity, this updated cottage offers it all, and it comes to you fully furnished. With its stunning location, modern amenities, and year-round appeal, it's time to make unforgettable memories by the water's edge. Don't miss the chance to own this slice of paradise in the heart of Trent Lakes. (id:47564)
11:30 am
Ends at:1:30 pm
MLS® Number | X7001080 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
Amenities Near By | Beach, Schools |
Features | Wooded Area, Recreational |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | House |
Acreage | No |
Land Amenities | Beach, Schools |
Sewer | Septic System |
Size Irregular | 141 Ft |
Size Total Text | 141 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.19 m | 2.9 m | 2.19 m x 2.9 m |
Basement | Bedroom | 2.29 m | 3.04 m | 2.29 m x 3.04 m |
Basement | Bedroom | 3.01 m | 4.34 m | 3.01 m x 4.34 m |
Basement | Recreational, Games Room | 8.92 m | 5.28 m | 8.92 m x 5.28 m |
Basement | Utility Room | 2.33 m | 1.2 m | 2.33 m x 1.2 m |
Main Level | Bedroom | 2.61 m | 3.5 m | 2.61 m x 3.5 m |
Main Level | Bedroom | 2.88 m | 4.58 m | 2.88 m x 4.58 m |
Main Level | Dining Room | 4.77 m | 2.63 m | 4.77 m x 2.63 m |
Main Level | Kitchen | 4.77 m | 2.68 m | 4.77 m x 2.68 m |
Main Level | Living Room | 4.69 m | 5.32 m | 4.69 m x 5.32 m |
Main Level | Primary Bedroom | 3.75 m | 4.58 m | 3.75 m x 4.58 m |
Electricity | Installed |
Cable | Available |
(705) 743-4444
www.goldpost.com/
Contact us for more information