This cozy all-season, two bedroom is nestled in the quiet hamlet of Lake St. Peter. Adjacent to pristine forest, you are sure to enjoy a variety of birds and wildlife. This is the perfect spot for the outdoor enthusiast, with easy access to a small Provincial Park, Ontario's ATVing, cycling, equestrian and hiking/walking trails - and, of course, the fabulous beach on the hamlet's namesake - Lake St. Peter. There's a handy general store/gas bar/post office/ liquor store/a great local diner, and impressive hardware merchant just around the corner - and all the amenities in the charming town of Maynooth are only 12 km away. The lion's share of refreshing this home has been completed. It's ready for you to enjoy quiet afternoons on the front sunporch, or chilling in the privacy of your park-like backyard, which is dotted with beautiful gardens, wildflowers and apple trees. (id:47564)
MLS® Number | X8309858 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Place Of Worship |
CommunityFeatures | Community Centre |
Features | Level Lot, Wooded Area, Country Residential |
ParkingSpaceTotal | 5 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
Acreage | No |
LandAmenities | Beach, Place Of Worship |
Sewer | Septic System |
SizeDepth | 180 Ft |
SizeFrontage | 73 Ft |
SizeIrregular | 73 X 180 Ft |
SizeTotalText | 73 X 180 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3.65 m | 7.62 m | 3.65 m x 7.62 m |
Ground Level | Sunroom | 6.096 m | 2.4384 m | 6.096 m x 2.4384 m |
Ground Level | Bedroom | 3.048 m | 2.4384 m | 3.048 m x 2.4384 m |
Ground Level | Bedroom | 2.7432 m | 2.4384 m | 2.7432 m x 2.4384 m |
Ground Level | Pantry | 2.4 m | 0.8534 m | 2.4 m x 0.8534 m |
Ground Level | Kitchen | 4.04 m | 4.3891 m | 4.04 m x 4.3891 m |
Ground Level | Bathroom | 2.6213 m | 2.1031 m | 2.6213 m x 2.1031 m |
Ground Level | Living Room | 4.9378 m | 4.3891 m | 4.9378 m x 4.3891 m |
https://www.realtor.ca/real-estate/26852701/39-boulter-lake-road-hastings-highlands
(613) 332-2110
Contact us for more information