Extraordinary Custom-Built DeNoble Home over 4500 sq ft with 4 Bedrooms, 4 Baths and Potential for Basement Living Quarters! Nestled On A 72 Ft Lot In Beautiful Downtown Whitby, This Residence Boasts A 3-Car Garage, Circular Driveway, & Inground Pool. The Architectural Masterpiece will Impress With A Grand Staircase, Cathedral Ceiling, 2 Double Sided Fireplaces, Pot Lights & A Main Floor Laundry Room That Doubles As A Separate Entrance, Seamlessly Connecting To The Basement & Also Providing Garage Access. The 4 Bedrooms Offer Individual Access To Well-Appointed Bathrooms. Second-Floor Den With Wet Bar That Could Be Converted To A Nanny Suite Or 5th Bedroom! Convenient Private Office & A Sound Dampened Music Room Cater To Your Professional & Creative Needs. **** EXTRAS **** Central Air (2024) (id:47564)
MLS® Number | E9380487 |
Property Type | Single Family |
Community Name | Downtown Whitby |
ParkingSpaceTotal | 9 |
PoolType | Inground Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Carpeted, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 136 Ft ,1 In |
SizeFrontage | 72 Ft ,4 In |
SizeIrregular | 72.34 X 136.09 Ft |
SizeTotalText | 72.34 X 136.09 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 4.3 m | 4.94 m | 4.3 m x 4.94 m |
Second Level | Bedroom 2 | 3.99 m | 5.64 m | 3.99 m x 5.64 m |
Second Level | Bedroom 3 | 3.69 m | 3.87 m | 3.69 m x 3.87 m |
Second Level | Bedroom 4 | 4.33 m | 3.84 m | 4.33 m x 3.84 m |
Basement | Media | 6 m | 5.79 m | 6 m x 5.79 m |
Main Level | Living Room | 5.03 m | 4.27 m | 5.03 m x 4.27 m |
Main Level | Dining Room | 4.85 m | 4.42 m | 4.85 m x 4.42 m |
Main Level | Family Room | 6.92 m | 5.39 m | 6.92 m x 5.39 m |
Main Level | Kitchen | 4.51 m | 3.78 m | 4.51 m x 3.78 m |
Main Level | Eating Area | 4.3 m | 3.11 m | 4.3 m x 3.11 m |
Main Level | Primary Bedroom | 4.91 m | 4.91 m | 4.91 m x 4.91 m |
In Between | Office | 4.82 m | 4.3 m | 4.82 m x 4.3 m |
https://www.realtor.ca/real-estate/27498969/418-euclid-street-whitby-downtown-whitby-downtown-whitby
(905) 723-5944
(905) 576-2253
(905) 723-5944
(905) 576-2253
Contact us for more information