Legal 2 unit investment property. Certificate Available. Main unit is vacant. Lower is tenanted (id:47564)
MLS® Number | E7314514 |
Property Type | Single Family |
Community Name | Central |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 52 X 97.55 Ft |
Size Total Text | 52 X 97.55 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 5.54 m | 3.81 m | 5.54 m x 3.81 m |
Lower Level | Family Room | 3.28 m | 4.07 m | 3.28 m x 4.07 m |
Lower Level | Primary Bedroom | 3.52 m | 3.71 m | 3.52 m x 3.71 m |
Lower Level | Bedroom 2 | 3.09 m | 4.07 m | 3.09 m x 4.07 m |
Main Level | Kitchen | 5.68 m | 3.34 m | 5.68 m x 3.34 m |
Main Level | Family Room | 3.41 m | 5.11 m | 3.41 m x 5.11 m |
Main Level | Primary Bedroom | 3.38 m | 3.57 m | 3.38 m x 3.57 m |
Main Level | Bedroom 2 | 3.52 m | 3.35 m | 3.52 m x 3.35 m |
Main Level | Bedroom 3 | 2.76 m | 3.57 m | 2.76 m x 3.57 m |
https://www.realtor.ca/real-estate/26301048/461-loring-st-oshawa-central
(905) 665-2500
(905) 665-3167
www.rightathomerealty.com
Contact us for more information