Located just meters from Oak Lake 15 minutes to Belleville, Trenton or the 401. This Super Cute 2 Storey European style home has everything you could ever need! Home features Open concept living with Beautiful lake views from almost every window, 3/1 Bedroom. 2 bathrooms. Great kitchen with huge island perfect for entertaining. Carpet Free Home. Cozy pellet stove on the main floor & Wood Stove in the lower level family room. Walkout basement, Lots of Parking. Great outdoor living spaces throughout the whole property. Fully fenced yard & landscaped with beautiful perennial gardens. Quick closing is available. Comes will all appliances. Public Boat Launch meters from the house. Great find in the Oak Hills! (id:47564)
MLS® Number | 40410344 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Golf Course/parkland, Crushed Stone Driveway, Skylight, Country Residential |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Name | Oak |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Pellet |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 1066.9500 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Place Of Worship, Shopping, Ski Area |
Sewer | Septic System |
Size Depth | 100 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.229 |
Size Total | 0.229 Ac|under 1/2 Acre |
Size Total Text | 0.229 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'3'' x 9'4'' | ||
Second Level | Bedroom | 10'2'' x 9'4'' | ||
Second Level | Primary Bedroom | 20'8'' x 14'6'' | ||
Basement | 3pc Bathroom | 13'9'' x 6'10'' | ||
Basement | Family Room | 23'5'' x 14'7'' | ||
Basement | Bedroom | 13'10'' x 6'11'' | ||
Main Level | 3pc Bathroom | 8'10'' x 7'2'' | ||
Main Level | Kitchen | 18'5'' x 11'0'' | ||
Main Level | Dining Room | 9'10'' x 15'10'' | ||
Main Level | Living Room | 15'5'' x 12'7'' |
https://www.realtor.ca/real-estate/25538624/5-cliff-way-quinte-west
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca
Contact us for more information