Welcome to this lovely two-storey home nestled in the desirable North ward of Lindsay. Built in 2018, this home combines modern elegance and comfort. Featuring 4 bedrooms, 2.5 bathrooms and a main floor office space. Upon entry, you are greeted by the exquisite staircase with iron pickets and stunning 9-foot ceilings. The family room offers a beautiful fireplace, perfect for cozy evenings with family and friends. The kitchen has sleek quartz countertops, stainless steel appliances, upgrade floor tiles and a convenient dine-in space. The primary bedroom is a true retreat with its own spacious walk-in closet and a 5-piece ensuite bathroom featuring a luxurious tub, double sinks, separate shower, and hardwood floors throughout .Outside, enjoy summer gatherings on the new backyard patio with a fully fenced in yard, perfect for BBQs and outdoor relaxation. The basement is full and unfinished awaiting your personal touch.This home is complemented by an interlock driveway leading to a double car garage. Located in a family-friendly neighbourhood, this home is close to Ken Reid Conservation Area, schools, shopping, and all amenities. Don't miss the opportunity to make this beautifully appointed house your new home sweet home in Lindsay. (id:47564)
MLS® Number | X9258562 |
Property Type | Single Family |
Community Name | Lindsay |
AmenitiesNearBy | Park |
CommunityFeatures | School Bus |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s) |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,8 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40.03 X 101.71 Ft |
SizeTotalText | 40.03 X 101.71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom | 3.79 m | 3.96 m | 3.79 m x 3.96 m |
Second Level | Bedroom 2 | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
Second Level | Bedroom 3 | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
Main Level | Family Room | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
Main Level | Dining Room | 3.05 m | 3.25 m | 3.05 m x 3.25 m |
Main Level | Living Room | 3.05 m | 4.88 m | 3.05 m x 4.88 m |
Main Level | Eating Area | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Office | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Laundry Room | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
https://www.realtor.ca/real-estate/27302228/52-claxton-crescent-kawartha-lakes-lindsay-lindsay
(705) 878-3737
(705) 878-4225
www.gowithroyal.com
(705) 878-3737
(705) 878-4225
www.gowithroyal.com
Contact us for more information