Calling all Property Investors looking for a low maintenance, newly renovated income property! Located in Belleville's west end, Unit A rents for $2120.23/month incl. water (tenant pays hydro and gas) and Unit B has just undergone renovations including new flooring on lower level, paint and more, rented for $2200+utilites. Separate hydro and gas meters. Currently managed by a local property management company, this property is hands off for the busy investor just looking to expand their portfolio. Income and expense reports available. BONUS 13k-14k in annual revenue generated from solar panels on property (Expires 2031). Income projections available. (id:47564)
MLS® Number | 40413449 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3163 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 216 Ft |
Size Frontage | 71 Ft |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1/2 Acre |
Size Total Text | 0.35 Ac|under 1/2 Acre |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6'9'' x 15'7'' | ||
Second Level | Bedroom | 11'9'' x 12'1'' | ||
Second Level | Bedroom | 12'1'' x 12'1'' | ||
Second Level | Primary Bedroom | 15'11'' x 12'8'' | ||
Second Level | 4pc Bathroom | 4'11'' x 7'3'' | ||
Second Level | Bedroom | 12'0'' x 9'4'' | ||
Second Level | Bedroom | 15'11'' x 12'1'' | ||
Second Level | Kitchen | 8'8'' x 11'9'' | ||
Main Level | Bedroom | 14'4'' x 9'7'' | ||
Main Level | Bedroom | 10'1'' x 10'11'' | ||
Main Level | 2pc Bathroom | 4'9'' x 4'0'' | ||
Main Level | 4pc Bathroom | 4'9'' x 7'6'' | ||
Main Level | 2pc Bathroom | 6'11'' x 5'10'' | ||
Main Level | Kitchen | 9'1'' x 15'9'' | ||
Main Level | Family Room | 16'3'' x 12'11'' | ||
Main Level | Living Room | 15'11'' x 12'8'' |
https://www.realtor.ca/real-estate/25540968/58-avondale-road-belleville
(613) 969-9907
(613) 969-4447
www.remaxquinte.com
(613) 969-9907
(613) 969-4447
www.remaxquinte.com
Contact us for more information