Welcome to peace and quiet! This 70 acre parcel of land has a 4 bedroom 2300 sq. ft century home. There is a large old barn and a 90 ft x 40 ft quonset hut! The house was built in 1900 and features 4 large bedrooms and 4 c bath on the second floor. The main floor features plenty of space which includes a sunroom, Kitchen with breakfast nook, main floor laundry, large dining room, Family room and a living room. There are two staircases to the 2nd level. The roof was done in 2022 with all new boards and new shingles. The current owner did have horses so the fields do have electrical fencing but property can be used for many different uses! Looking for a property to expand and play with privacy! This has it all! Located 10 minutes to Picton and 15 minutes to 401. (id:47564)
MLS® Number | X6586607 |
Property Type | Single Family |
Community Name | Picton |
AmenitiesNearBy | Hospital, Marina, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 10 |
Structure | Barn, Drive Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
BasementDevelopment | Unfinished |
BasementFeatures | Walk-up |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Oil |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
AccessType | Year-round Access |
Acreage | Yes |
LandAmenities | Hospital, Marina, Schools |
Sewer | Septic System |
SizeFrontage | 1254 M |
SizeIrregular | 1254 X 2374 Acre |
SizeTotalText | 1254 X 2374 Acre|50 - 100 Acres |
ZoningDescription | Ru-2 / Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.73 m | 3 m | 3.73 m x 3 m |
Second Level | Bedroom | 3.4 m | 3.51 m | 3.4 m x 3.51 m |
Second Level | Bathroom | 3.56 m | 2.69 m | 3.56 m x 2.69 m |
Second Level | Primary Bedroom | 3.38 m | 3.68 m | 3.38 m x 3.68 m |
Second Level | Bedroom | 3.07 m | 3 m | 3.07 m x 3 m |
Main Level | Eating Area | 4.52 m | 2.36 m | 4.52 m x 2.36 m |
Main Level | Kitchen | 3.66 m | 3.91 m | 3.66 m x 3.91 m |
Main Level | Laundry Room | 1.57 m | 3.66 m | 1.57 m x 3.66 m |
Main Level | Dining Room | 4.83 m | 4.95 m | 4.83 m x 4.95 m |
Main Level | Family Room | 3.96 m | 4.09 m | 3.96 m x 4.09 m |
Main Level | Living Room | 3.96 m | 4.09 m | 3.96 m x 4.09 m |
Main Level | Sunroom | 3.33 m | 3.99 m | 3.33 m x 3.99 m |
https://www.realtor.ca/real-estate/25875904/595-elmbrook-road-prince-edward-county-picton-picton
(613) 476-5900
(613) 476-2225
(613) 476-5900
(613) 476-2225
Contact us for more information