WELCOME HOME TO HAVEN ON THE TRENT! Build your customized dream home on beautiful 250 FT deep lots! This all brick bungalow is situated just steps from the Trent River & nature trails of Seymour Conservation Area. Built by McDonald Homes with superior features & finishes throughout, this ""DOGWOOD"" floor plan offers open-concept main floor living with almost 1500 sq ft of space, perfect for retirees or families. Gourmet Kitchen offers beautiful custom cabinetry, a huge Walk In pantry and an Island perfect for entertaining. Great Room boasts soaring vaulted ceilings. Enjoy your morning coffee on your deck overlooking your backyard that edges onto woods. Large Primary Bedroom with Walk In closet & Ensuite. Second large bedroom can be used as an office-WORK FROM HOME with Fibre Internet! Option to fully finish lower level with an additional two bedrooms, full bathroom and recreation room if you need any extra space. Two car garage with access to Laundry Room. Includes quality laminate and Vinyl Tile flooring throughout main floor, Municipal Water/Sewer & Natural Gas, Central Air & 7 year TARION New Home Warranty. Minutes to downtown, library, restaurants, hospital, public boat launches, Ferris Provincial Park and more! A stone's throw to the future Trent Hills Recreation & Wellness Centre. PURCHASER CAN CHOOSE FROM SEVERAL FLOOR PLANS AVAILABLE FOR EACH LOT! (id:47564)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | X9016217 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
AmenitiesNearBy | Hospital, Park |
CommunityFeatures | Community Centre |
Features | Wooded Area |
ParkingSpaceTotal | 6 |
Structure | Porch, Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater - Tankless |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Park |
Sewer | Sanitary Sewer |
SizeDepth | 250 Ft |
SizeFrontage | 5 Ft ,11 In |
SizeIrregular | 5.92 X 250 Ft |
SizeTotalText | 5.92 X 250 Ft |
SurfaceWater | River/stream |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.95 m | 4.56 m | 3.95 m x 4.56 m |
Main Level | Eating Area | 3.95 m | 3.34 m | 3.95 m x 3.34 m |
Main Level | Great Room | 5.17 m | 4.56 m | 5.17 m x 4.56 m |
Main Level | Primary Bedroom | 3.34 m | 4.26 m | 3.34 m x 4.26 m |
Main Level | Bedroom | 3.34 m | 3.03 m | 3.34 m x 3.03 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27137926/60-riverside-trail-trent-hills-rural-trent-hills
(613) 475-6242
(613) 475-6245
Contact us for more information