Maintenance, Landscaping, Other, See Remarks, Parking
$382.97 MonthlyWelcome home to the end of the road, the quiet cul de sac with no through traffic, neighbours who love being friendly but left alone, the back facing the sunset and a horse farm, life slowed down so you can savour and enjoy the finer things in life which are free - time, family, being, nature and perhaps a craft in the ginant basement befitting a crafter or 3 and possibility for an in-law suite. When friends visit you can have them stay in the extra bedrooms without having to share a bathroom and go for long walks where real insight and important subjects can be discussed at leisure. Remember the art of conversation? Imagine listening to the horses and the coyotes call and response while watching snow fall and sipping a hot beverage or libation from your porch watching the sunset. No more busy traffic. All updated features, modern feel with country living. Far enough but close enough. Many natural flowers around the property will surprise you in the spring and fall. This one has your name on it. Come and play again. Grow younger. Feel better, live longer. Margie and Murray are looking for the right buyer who will appreciate the fantastic life they created here before heading back up to the farmlands of their past near Thunder Bay. (id:47564)
MLS® Number | 40368874 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Park/reserve, Balcony, Country Residential |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1320 |
Type | Apartment |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 17'3'' x 17'0'' | ||
Basement | 3pc Bathroom | 7'9'' x 5'0'' | ||
Basement | Bedroom | 16'0'' x 14'4'' | ||
Basement | Sitting Room | 10'3'' x 9'3'' | ||
Main Level | 4pc Bathroom | 7'7'' x 5'2'' | ||
Main Level | Bedroom | 13'9'' x 8'11'' | ||
Main Level | Laundry Room | 5'6'' x 3'7'' | ||
Main Level | 3pc Bathroom | 8'11'' x 4'5'' | ||
Main Level | Primary Bedroom | 12'8'' x 12'3'' | ||
Main Level | Kitchen | 12'7'' x 11'2'' | ||
Main Level | Dining Room | 11'2'' x 10'6'' | ||
Main Level | Living Room | 19'4'' x 14'10'' |
https://www.realtor.ca/real-estate/25219354/63-orchard-way-unit-4-warkworth
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/
(613) 966-9400
(613) 966-0500
www.exitrealtygroup.ca
Contact us for more information