Maintenance, Parcel of Tied Land
$820 MonthlyLooking to downsize? Here is your opportunity! Ready for your touch, this 3 bedroom 2 bathroom home is perfectly located minutes from Lindsay and Fenelon Falls. There is a beautiful sunroom overlooking your yard. Basement 3/4 finished with access to garage. (id:47564)
MLS® Number | X9506873 |
Property Type | Single Family |
Community Name | Lindsay |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FlooringType | Vinyl, Carpeted, Laminate |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | House |
Garage |
Acreage | No |
Sewer | Septic System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.2 m | 6 m | 6.2 m x 6 m |
Lower Level | Workshop | 7 m | 5.29 m | 7 m x 5.29 m |
Main Level | Kitchen | 3.17 m | 2.81 m | 3.17 m x 2.81 m |
Main Level | Dining Room | 3.77 m | 3.61 m | 3.77 m x 3.61 m |
Main Level | Living Room | 6.29 m | 3.65 m | 6.29 m x 3.65 m |
Main Level | Sunroom | 4.39 m | 3.41 m | 4.39 m x 3.41 m |
Main Level | Bedroom | 3.4 m | 3.73 m | 3.4 m x 3.73 m |
Main Level | Primary Bedroom | 3.47 m | 4.64 m | 3.47 m x 4.64 m |
Main Level | Bedroom 2 | 3.82 m | 3.15 m | 3.82 m x 3.15 m |
https://www.realtor.ca/real-estate/27571067/7-fenelon-way-kawartha-lakes-lindsay-lindsay
(905) 728-1600
(905) 436-1745
www.remaxjazz.com
(905) 728-1600
(905) 436-1745
www.remaxjazz.com
Contact us for more information