This is a solid home that was built in 1963 with one owner. It is dated and is a blank canvas for someone with vision. It is being sold as is where is. Although some details are not known by the estate, it is believed there is hardwood under the broadloom in the living room, study and both upper bedrooms. There may also be hardwood down the hall to the bedroom. The study was formerly a bedroom and it can be easily be switched back to a bedroom. The original heat was electric but has since been changed to forced air gas. The electric baseboard are still in existence but have not been used in years. It is estimated the current furnace was installed in 2013, air conditioner in 2019, roof in 2013 and water heater in 2006. This home is waiting for new owners that want to build on the solid foundation and give some love to this wonderful family home! **** EXTRAS **** Located on a large town lot in a wonderful family oriented neighbourhood. (id:47564)
MLS® Number | E9374333 |
Property Type | Single Family |
Community Name | Bowmanville |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Carpeted, Linoleum |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 169 Ft ,4 In |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 169.4 Ft |
SizeTotalText | 66 X 169.4 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 3.43 m | 2.57 m | 3.43 m x 2.57 m |
Basement | Bedroom 3 | 4.24 m | 3.38 m | 4.24 m x 3.38 m |
Basement | Bedroom 4 | 4.65 m | 3.33 m | 4.65 m x 3.33 m |
Basement | Recreational, Games Room | 4.24 m | 3.94 m | 4.24 m x 3.94 m |
Basement | Laundry Room | 3.43 m | 2.97 m | 3.43 m x 2.97 m |
Main Level | Living Room | 5.92 m | 3.45 m | 5.92 m x 3.45 m |
Main Level | Kitchen | 3.3 m | 3.45 m | 3.3 m x 3.45 m |
Main Level | Dining Room | 2.16 m | 3.45 m | 2.16 m x 3.45 m |
Main Level | Primary Bedroom | 4.37 m | 3.02 m | 4.37 m x 3.02 m |
Main Level | Bedroom 2 | 3.35 m | 2.79 m | 3.35 m x 2.79 m |
Main Level | Study | 4.37 m | 2.41 m | 4.37 m x 2.41 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27483436/70-prospect-street-clarington-bowmanville-bowmanville
(705) 486-8600
www.kwcommunity.ca/
(705) 486-8600
www.kwcommunity.ca/
Contact us for more information