Welcome to Shady Acres. This 3 season mobile home offers spacious dine-in kitchen, 2 bedrooms, 1 bath, den (or 3rd bedroom) & living room! Newer siding, skirting & roof in 2019. This park offers a swimming pool, park & waterfront area. Perfect summer getaway! (id:47564)
MLS® Number | 40307831 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | None |
Features | Park/reserve, Crushed Stone Driveway, Country Residential |
Parking Space Total | 2 |
Pool Type | Pool |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Rice Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Gas Stove(s), Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Heating Type | No Heat |
Stories Total | 1 |
Size Interior | 960 |
Type | Mobile Home |
Utility Water | Community Water System, Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 80 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'3'' x 10'0'' | ||
Main Level | Bedroom | 11'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | 7'0'' x 6'0'' | ||
Main Level | Den | 7'6'' x 12'0'' | ||
Main Level | Kitchen | 18'5'' x 12'0'' | ||
Main Level | Living Room | 19'3'' x 10'0'' | ||
Main Level | Sunroom | 8'0'' x 10'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24759936/740-serpent-mounds-rd-7-heron-st-keene
(613) 689-1270
www.realestateinmarmora.com
(613) 689-1270
www.realestateinmarmora.com
Contact us for more information