This cottage is just a quick swim to the legendary Crowe Lake Sandbar! This 3 Bedroom, 3 season cottage has much to offer. Property features an open concept kitchen/living room, tiered decking leading to the cottage, steel roof, dock, bunkie & 2 storage sheds. Upgrades include 3PC bathroom in 2024, new septic system installed 2023, electrical 2022, hot water tank owned 2022. Make this your own private oasis; endless swimming, relaxing, boating or water sports. This cottage is located in a calm low current area with a 10 km/hr speed limit, where the river connects to the mouth of Crowe Lake. Potential space for a loft/sleeping area, live on the river without the lake prices! (id:47564)
MLS® Number | X8477284 |
Property Type | Single Family |
AmenitiesNearBy | Park |
Features | Cul-de-sac, Wooded Area, Sloping |
ParkingSpaceTotal | 4 |
Structure | Shed, Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Microwave, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Wood/piers |
HeatingFuel | Electric |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 159 Ft ,5 In |
SizeFrontage | 88 Ft ,3 In |
SizeIrregular | 88.3 X 159.45 Ft ; 193.71'x21.40'x30.97'x38.23'x167.87'x74. |
SizeTotalText | 88.3 X 159.45 Ft ; 193.71'x21.40'x30.97'x38.23'x167.87'x74.|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | Wr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.43 m | 3 m | 6.43 m x 3 m |
Main Level | Kitchen | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Main Level | Bedroom | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
Main Level | Bedroom | 3.5 m | 3 m | 3.5 m x 3 m |
Main Level | Bedroom | 3.38 m | 2.56 m | 3.38 m x 2.56 m |
Main Level | Bathroom | 1.77 m | 1.78 m | 1.77 m x 1.78 m |
https://www.realtor.ca/real-estate/27089432/744c-marble-point-road-marmora-and-lake
(705) 748-4056
Contact us for more information