A house is more than home, it's a canvas for your imagination! This property has historic charm, waiting for your finishing touches! The outdoor space shines abundant with multiple fruit trees, vegetable gardens, gorgeous blooms and a gazebo next to your koi pond. The best of both worlds, this property is close to downtown for shopping and enjoying restaurants, or use your garden and cook up your own meal at home! The main floor features a studio space with it's own bathroom and separate entry that is great for a home based business. You will find your very own library and a centrally located kitchen that's perfect for entertainers, as you flow into the bright open dining room and family room. Upstairs you will find 3 spacious bedrooms, 3 piece bathroom and a south facing den/office. Make your mark on Ontario's Apple Route with this historic home! (id:47564)
11:00 am
Ends at:3:00 pm
MLS® Number | X11552223 |
Property Type | Single Family |
Community Name | Colborne |
AmenitiesNearBy | Park, Schools |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 165 Ft |
SizeFrontage | 60 Ft ,6 In |
SizeIrregular | 60.52 X 165 Ft |
SizeTotalText | 60.52 X 165 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.8 m | 3.7 m | 3.8 m x 3.7 m |
Second Level | Bedroom | 3.33 m | 4.57 m | 3.33 m x 4.57 m |
Second Level | Den | 2.69 m | 4.65 m | 2.69 m x 4.65 m |
Second Level | Bathroom | 3.02 m | 4.67 m | 3.02 m x 4.67 m |
Main Level | Kitchen | 3.65 m | 4.5 m | 3.65 m x 4.5 m |
Main Level | Library | 4.57 m | 4.65 m | 4.57 m x 4.65 m |
Main Level | Dining Room | 6.9 m | 4.57 m | 6.9 m x 4.57 m |
Main Level | Other | 6.95 m | 4.57 m | 6.95 m x 4.57 m |
Main Level | Bedroom | 4.57 m | 4.67 m | 4.57 m x 4.67 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27695507/80-king-street-e-cramahe-colborne-colborne
(905) 723-5353
(905) 723-5357
(905) 373-7272
(905) 373-7212
www.onri.ca/
Contact us for more information