Welcome to 834 Kimberly Dr, a stunning Lynwood custom-built lake house nestled on the tranquil shores of Buckhorn Lake in beautiful Ennismore. This exquisite property offers a perfect blend of luxury, privacy, and nature. Boasting 3 spacious bedrooms and 3 bathrooms, this home is designed for comfort and style. The fully finished walkout basement provides additional living space, ideal for family gatherings or entertaining guests. Step outside to your personal oasis, featuring a sparkling pool, relaxing hot tub, and a charming gazebo dock perfect for soaking in the serene, uninterrupted lake views or enjoying evening sunsets. The private front and rear yards offer ample space for outdoor activities and gardening, ensuring a peaceful retreat from the hustle and bustle of everyday life. Whether you're looking to relax by the water, host unforgettable summer parties, or simply enjoy the beauty of lakeside living, 834 Kimberly Dr is the perfect place to call home. Don't miss this rare opportunity to own a piece of paradise on Buckhorn Lake! **** EXTRAS **** *Heat is Forced Air Propane Gas (id:47564)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9382778 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
Features | Irregular Lot Size, Country Residential |
ParkingSpaceTotal | 6 |
PoolType | Above Ground Pool |
ViewType | Direct Water View, Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 242 Ft |
SizeFrontage | 104 Ft ,9 In |
SizeIrregular | 104.8 X 242.08 Ft ; *see Mortgage Comments |
SizeTotalText | 104.8 X 242.08 Ft ; *see Mortgage Comments|under 1/2 Acre |
ZoningDescription | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.15 m | 5.61 m | 4.15 m x 5.61 m |
Second Level | Bathroom | 4.02 m | 2.53 m | 4.02 m x 2.53 m |
Basement | Bathroom | 2.18 m | 2.58 m | 2.18 m x 2.58 m |
Basement | Utility Room | 2.63 m | 3.89 m | 2.63 m x 3.89 m |
Basement | Recreational, Games Room | 4.4 m | 7.79 m | 4.4 m x 7.79 m |
Basement | Bedroom | 3.83 m | 3.1 m | 3.83 m x 3.1 m |
Main Level | Living Room | 4.49 m | 4.23 m | 4.49 m x 4.23 m |
Main Level | Dining Room | 4.35 m | 4.02 m | 4.35 m x 4.02 m |
Main Level | Kitchen | 5.25 m | 3 m | 5.25 m x 3 m |
Main Level | Sunroom | 3.4 m | 2.42 m | 3.4 m x 2.42 m |
Main Level | Bedroom | 4.09 m | 2.85 m | 4.09 m x 2.85 m |
Main Level | Bathroom | 2.26 m | 1.53 m | 2.26 m x 1.53 m |
(705) 748-4056
(705) 748-4056
Contact us for more information