This beautiful fully renovated home offers 3+1 spacious bedrooms, perfect for a growing family or those needing extra space. The bright and airy main level features gorgeous hardwood floors, creating a warm and inviting atmosphere. The property sits on a desirable corner lot with a fully fenced backyard, providing plenty of privacy and outdoor space for relaxation or entertaining. Located across from the elementary school and daycare, its an ideal spot for families with young children. Set in a fantastic neighborhood, this home offers the perfect blend of modern updates and a peaceful community setting. Conveniently located in between Lindsay and Peterborough. Dont miss out on this incredible opportunity! **** EXTRAS **** Upgrades in 2021: Well Pump, natural gas HWT, Water Softener, Iron System, UV and Particulate Filter, Furnace (id:47564)
11:00 am
Ends at:1:00 pm
MLS® Number | X11557633 |
Property Type | Single Family |
Community Name | Omemee |
AmenitiesNearBy | Beach, Park, Schools |
EquipmentType | None |
Features | Level Lot, Flat Site, Carpet Free, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Beach, Park, Schools |
Sewer | Septic System |
SizeDepth | 100 Ft ,3 In |
SizeFrontage | 84 Ft ,3 In |
SizeIrregular | 84.25 X 100.32 Ft |
SizeTotalText | 84.25 X 100.32 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 5.28 m | 6.55 m | 5.28 m x 6.55 m |
Lower Level | Bathroom | 1.8 m | 2.46 m | 1.8 m x 2.46 m |
Lower Level | Office | 7.14 m | 3.96 m | 7.14 m x 3.96 m |
Lower Level | Utility Room | 6.76 m | 3.89 m | 6.76 m x 3.89 m |
Main Level | Living Room | 7.39 m | 3.45 m | 7.39 m x 3.45 m |
Main Level | Kitchen | 4.5 m | 3.56 m | 4.5 m x 3.56 m |
Main Level | Bedroom | 3.38 m | 3.45 m | 3.38 m x 3.45 m |
Main Level | Bedroom 2 | 3.23 m | 3.45 m | 3.23 m x 3.45 m |
Main Level | Bedroom 3 | 3.23 m | 3.45 m | 3.23 m x 3.45 m |
Main Level | Bathroom | 1.45 m | 2.41 m | 1.45 m x 2.41 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27696191/9-deane-street-n-kawartha-lakes-omemee-omemee
Contact us for more information