Amazing unit in four level legal duplex including main and upper level. Located in a great area of Oshawa within walking distance of Lake Ontario and Lakeview Park. Family friendly neighbourhood. This is a 3 bedroom, 1 bath, with ensuite laundry located on the top 2 levels of the backsplit. Parking for two vehicles. (id:47564)
MLS® Number | E9302954 |
Property Type | Single Family |
Community Name | Lakeview |
AmenitiesNearBy | Beach, Park, Place Of Worship, Public Transit |
CommunityFeatures | Community Centre |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Ceramic, Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Beach, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 128 Ft ,1 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 128.15 Ft ; Irregular |
SizeTotalText | 40 X 128.15 Ft ; Irregular|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | 4.09 m | 3.4 m | 4.09 m x 3.4 m |
Upper Level | Bedroom 2 | 4.12 m | 2.51 m | 4.12 m x 2.51 m |
Upper Level | Bedroom 3 | 2.98 m | 2.49 m | 2.98 m x 2.49 m |
Ground Level | Kitchen | 3.43 m | 2.77 m | 3.43 m x 2.77 m |
Ground Level | Dining Room | 3.25 m | 3.07 m | 3.25 m x 3.07 m |
Ground Level | Living Room | 4.78 m | 4.01 m | 4.78 m x 4.01 m |
https://www.realtor.ca/real-estate/27374653/upper-191-quetico-court-oshawa-lakeview-lakeview
(705) 486-8600
www.kwcommunity.ca/
(705) 486-8600
www.kwcommunity.ca/
Contact us for more information