. (id:47564)
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Crop farm |
MLS® Number | X12026840 |
Property Type | Agriculture |
Community Name | Sophiasburgh |
Farm Type | Cash Crop |
Size Interior | 79.23 Acres |
Type | Unknown |
Acreage | No |
Size Depth | 5175 Ft ,9 In |
Size Frontage | 62 Ft ,11 In |
Size Irregular | 62.93 X 5175.8 Ft |
Size Total Text | 62.93 X 5175.8 Ft |
Zoning Description | Ru2 |
(905) 723-5944
kellerwilliamsenergy.ca/
(905) 723-5944
kellerwilliamsenergy.ca/
(905) 723-5944
kellerwilliamsenergy.ca/
Contact us for more information