Maintenance, Common Area Maintenance, Insurance, Parking
$480 MonthlyThis well cared for 3 bedrooms and 3 bath condo townhouse has a 1 car garage, is centrally located, and is priced great for the first time home buyer or your growing family. (Currently the office or bonus room, is being used as a 4th bedroom). As you enter through the beautiful front door you will find the foyer with a 2pc bath, and inside access to the garage. On the main level you will find a nice kitchen with updated appliances (included), a movable island, dining room with patio doors to your deck and backyard, and laundry closet. The next level has a large living room, and an office or 4th bedroom. The primary bedroom has vaulted ceilings with a 4 pc en-suite. The upper level has 2 more bedrooms and a second 4pc bathroom. The basement has a nice sized rec room, utility room, and storage area. This home offers big window throughout, bringing in lots of natural sunlight, is larger then it looks, and has great value for the price. There is also a play structure area for the kids, and visitor parking area as well. (id:47564)
MLS® Number | X12207490 |
Property Type | Single Family |
Community Name | Belleville Ward |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Cul-de-sac, Level Lot, Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Playground, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit |
Zoning Description | R5-13 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.18 m | 3.78 m | 5.18 m x 3.78 m |
Second Level | Office | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Third Level | Primary Bedroom | 3.84 m | 3.54 m | 3.84 m x 3.54 m |
Third Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Lower Level | Recreational, Games Room | 5.18 m | 4.11 m | 5.18 m x 4.11 m |
Lower Level | Utility Room | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Main Level | Kitchen | 5.24 m | 2.23 m | 5.24 m x 2.23 m |
Main Level | Laundry Room | 2.13 m | 0.79 m | 2.13 m x 0.79 m |
Upper Level | Bedroom 2 | 4.33 m | 2.5 m | 4.33 m x 2.5 m |
Upper Level | Bedroom 3 | 4.33 m | 2.5 m | 4.33 m x 2.5 m |
Upper Level | Bathroom | 3.05 m | 1.07 m | 3.05 m x 1.07 m |
Ground Level | Bathroom | 2.07 m | 0.88 m | 2.07 m x 0.88 m |
(613) 966-6060
(613) 966-2904
Contact us for more information