Karla Knows Quinte!PENNY LANE ESTATES - THE HAMPTON'S OF BELLEVILLE - Undeniably one of the better addresses in Belleville with one original owner who had the first (actually third) choice of 1 acre country lots in the latest and best phase of Belleville's most prestigious east-end enclave. Not hard to see why she chose #35: a cul-de-sac with no traffic; little noise from north or south; no neighbours behind and only a private rear forest of mature hardwoods - Sugar Maple, White Ash, and Poplar; and a prestigious welcoming family-friendly neighbourhood of professionals in the front. Come discover how Penny Lane got it's real name and why this truly exceptional Geertsma-built custom executive home has it all. Boasting 2,400 s.f. of main-floor living space, (plus 1,017 s.f. of lower level finished space), this tumbled brick and stone residence offers an unparalleled blend of architectural elegance and family-friendly functionality. Step inside to discover soaring 12-foot ceilings, a thoughtfully designed layout that flows seamlessly from formal living room-complete with a cozy gas fireplace and custom library - the heart of the home. A separate dining room for large family gatherings, kitchen opening to a beautiful solarium eating area, perfect for morning coffee while admiring your private, backyard oasis. Walk-out from the living-room to your covered porch and back deck with bbq, and ultimate hot-tub with automatic four-season cover and your private estate beyond. Designed for main-floor convenience, the home features four generously sized bedrooms, one currently used as a den overlooking your front yard gardens. A secluded primary retreat is tucked away from the other 3 bedrooms for ultimate privacy, featuring an exquisite newly updated 5-piece ensuite, w/i shower. Double garden doors walk out directly to the expansive rear deck. (id:47564)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13552850 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Cul-de-sac, Wooded Area, Flat Site, Dry |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Central Vacuum, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Dug Well |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 274 Ft ,7 In |
| Size Frontage | 158 Ft ,9 In |
| Size Irregular | 158.8 X 274.6 Ft |
| Size Total Text | 158.8 X 274.6 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Er |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 7.36 m | 4.14 m | 7.36 m x 4.14 m |
| Lower Level | Recreational, Games Room | 6.48 m | 4.06 m | 6.48 m x 4.06 m |
| Lower Level | Bathroom | 2.38 m | 1.72 m | 2.38 m x 1.72 m |
| Lower Level | Bedroom 5 | 4.74 m | 7.82 m | 4.74 m x 7.82 m |
| Lower Level | Utility Room | 9.96 m | 9.52 m | 9.96 m x 9.52 m |
| Lower Level | Other | 2.33 m | 3.47 m | 2.33 m x 3.47 m |
| Lower Level | Other | 2.29 m | 3.47 m | 2.29 m x 3.47 m |
| Main Level | Foyer | 4.68 m | 1.49 m | 4.68 m x 1.49 m |
| Main Level | Laundry Room | 2.76 m | 2.78 m | 2.76 m x 2.78 m |
| Main Level | Bathroom | 3.73 m | 2.43 m | 3.73 m x 2.43 m |
| Main Level | Living Room | 5.6 m | 5.37 m | 5.6 m x 5.37 m |
| Main Level | Dining Room | 5.16 m | 3.95 m | 5.16 m x 3.95 m |
| Main Level | Kitchen | 3.52 m | 4.63 m | 3.52 m x 4.63 m |
| Main Level | Eating Area | 4.86 m | 3.84 m | 4.86 m x 3.84 m |
| Main Level | Primary Bedroom | 4.82 m | 4.67 m | 4.82 m x 4.67 m |
| Main Level | Bathroom | 4.72 m | 5.51 m | 4.72 m x 5.51 m |
| Main Level | Bedroom 2 | 4.86 m | 5.36 m | 4.86 m x 5.36 m |
| Main Level | Bedroom 3 | 3.73 m | 3.63 m | 3.73 m x 3.63 m |
| Main Level | Bedroom 4 | 4.86 m | 3.39 m | 4.86 m x 3.39 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30021769/35-penny-lane-belleville-belleville-ward-belleville-ward
(613) 969-9907
(613) 969-4447
www.remaxquinte.com/
Contact us for more information