Karla Knows Quinte!Welcome to this bright and inviting home nestled in a friendly cul-de-sac neighbourhood, offering privacy, beautiful views of Trenton, and enjoy close proximity to CFB Trenton, Highway 401, schools, parks, shopping, and all the everyday amenities you need. Built with quality workmanship by the renowned Staikos builder, this home features bright, spacious interiors and impressive high ceilings throughout. The main floor offers a generous living room, dining room, well-appointed kitchen, convenient 2-piece powder room, and a comfortable family room-perfect for everyday living and entertaining. Upstairs, you'll find three good-sized bedrooms and two full bathrooms, providing plenty of space for the whole family. The fully finished, walk-out basement adds exceptional versatility, featuring two additional bedrooms, a full bathroom, and a family room. This level is ideal for extended family, multi-generational living, guests, or potentially generating additional income. Outside, the property offers plenty of room to create your own backyard oasis, with ample space for a pool, garden, relaxing, or entertaining family and friends. Lovingly cared for and enjoyed by the same owner for more than 30 years, this special home is ready for its next chapter. Move in, make it your own, and create lasting memories with the people you love. (id:47564)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13722960 |
| Property Type | Single Family |
| Community Name | Trenton Ward |
| Amenities Near By | Hospital, Marina, Public Transit |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Irregular Lot Size |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| View Type | City View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Central Vacuum, Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Marina, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 92 Ft ,8 In |
| Size Frontage | 37 Ft ,8 In |
| Size Irregular | 37.7 X 92.7 Ft ; Lot Size Irregular-see Realtor Remarks |
| Size Total Text | 37.7 X 92.7 Ft ; Lot Size Irregular-see Realtor Remarks|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.89 m | 3.62 m | 3.89 m x 3.62 m |
| Second Level | Bathroom | 2.53 m | 1.48 m | 2.53 m x 1.48 m |
| Second Level | Bathroom | 2.68 m | 1.52 m | 2.68 m x 1.52 m |
| Second Level | Bedroom 2 | 3.89 m | 3.66 m | 3.89 m x 3.66 m |
| Basement | Family Room | 4.93 m | 3.7 m | 4.93 m x 3.7 m |
| Basement | Bedroom 4 | 3.82 m | 3.14 m | 3.82 m x 3.14 m |
| Basement | Bedroom 5 | 4.21 m | 3.26 m | 4.21 m x 3.26 m |
| Basement | Bathroom | 4.61 m | 1.63 m | 4.61 m x 1.63 m |
| Basement | Utility Room | 5.73 m | 3.19 m | 5.73 m x 3.19 m |
| Basement | Other | 1.73 m | 1.48 m | 1.73 m x 1.48 m |
| Ground Level | Foyer | 5.61 m | 1.65 m | 5.61 m x 1.65 m |
| Ground Level | Living Room | 4.75 m | 4.09 m | 4.75 m x 4.09 m |
| Ground Level | Dining Room | 3.47 m | 3.33 m | 3.47 m x 3.33 m |
| Ground Level | Kitchen | 3.82 m | 2.96 m | 3.82 m x 2.96 m |
| Ground Level | Eating Area | 4.5 m | 2.41 m | 4.5 m x 2.41 m |
| Ground Level | Family Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
| Ground Level | Bathroom | 1.87 m | 1.57 m | 1.87 m x 1.57 m |
| Ground Level | Primary Bedroom | 4.72 m | 4.48 m | 4.72 m x 4.48 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30209659/3-fleming-road-quinte-west-trenton-ward-trenton-ward
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/
Contact us for more information