Karla Knows Quinte!Welcome To 831 Lavis Street! This 3+2 Bedroom Bungalow is situated in the sought after Pinecrest Community has been tastefully updated throughout and boasts a finished basement with separate entrance and in-law suite! Main level features 2 pc bath, laundry area with garage access, spacious living area with wood-burning fireplace overlooking formal dining area with California shutters throughout and bright updated eat-in kitchen with walk-out to large deck! 3 Spacious bedrooms on main level including oversized primary bedroom with gorgeous updated semi-ensuite bath! Fully finished basement with walk-up separate entrance boasts 2 additional bedrooms, updated 4 pc bath & Rec area! Fully fenced backyard complete with large deck & gazebo! 1.5 car garage with 220V outlet (ideal for EV charging) and driveway parking for 4 vehicles! Excellent location in nice, family friendly neighbourhood walking distance to schools, parks, transit and mins from 407/401 Access! New roof shingles (2025). See virtual tour!!! (id:47564)
12:00 pm
Ends at:2:00 pm
| MLS® Number | E13739938 |
| Property Type | Single Family |
| Neigbourhood | Pinecrest |
| Community Name | Pinecrest |
| Equipment Type | Water Heater, Air Conditioner, Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater, Air Conditioner, Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,9 In |
| Size Frontage | 70 Ft ,1 In |
| Size Irregular | 70.1 X 104.8 Ft ; Irregular |
| Size Total Text | 70.1 X 104.8 Ft ; Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.71 m | 4.19 m | 3.71 m x 4.19 m |
| Basement | Kitchen | 3.71 m | 3.89 m | 3.71 m x 3.89 m |
| Main Level | Living Room | 5.3 m | 3.38 m | 5.3 m x 3.38 m |
| Main Level | Dining Room | 3.32 m | 3.38 m | 3.32 m x 3.38 m |
| Main Level | Kitchen | 3.23 m | 2.14 m | 3.23 m x 2.14 m |
| Main Level | Eating Area | 4.29 m | 2.46 m | 4.29 m x 2.46 m |
| Main Level | Primary Bedroom | 4.33 m | 3.37 m | 4.33 m x 3.37 m |
| Main Level | Bedroom 2 | 4.29 m | 2.5 m | 4.29 m x 2.5 m |
| Main Level | Bedroom 3 | 3.23 m | 3.04 m | 3.23 m x 3.04 m |
https://www.realtor.ca/real-estate/30229247/831-lavis-street-oshawa-pinecrest-pinecrest
(905) 723-5944
(905) 576-2253
www.kellerwilliamsenergy.ca/
Contact us for more information