Karla Knows Quinte!Exceptionally well located, this 2 bed, 2 bath raised bungalow with a walk-out basement and deep, green backyard is moments to shops, schools, the 401 and beautiful Cobourg Beach. Pride of ownership is evident from the moment you approach. Enter from the attached garage or via the welcoming front porch and entryway. Upstairs, a light and bright living/dining room with a functional, updated kitchen, featuring a 36" fridge, microwave with pullout fan, and Blanco granite sink. A 4 piece bathroom and 2 good sized bedrooms complete this level. The walkout basement features easy garage access, a crawl space for storage, the laundry room, a 3 piece bathroom as well as a bonus recreational room and additional bedroom. Outside, find the large deck with gas bbq hookup, sun shelter and a deep, grassy backyard with landscaping and a pear tree - a peaceful setting for al fresco dining and entertaining. Charming and private - a wonderful, easy living option! (id:47564)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X14101446 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Beach, Golf Nearby, Place Of Worship, Marina |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site, Gazebo |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Beach, Golf Nearby, Place Of Worship, Marina |
| Sewer | Sanitary Sewer |
| Size Depth | 271 Ft ,4 In |
| Size Frontage | 26 Ft ,3 In |
| Size Irregular | 26.3 X 271.4 Ft |
| Size Total Text | 26.3 X 271.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.7 m | 4.63 m | 3.7 m x 4.63 m |
| Second Level | Foyer | 1.43 m | 4.18 m | 1.43 m x 4.18 m |
| Second Level | Primary Bedroom | 3.31 m | 4.01 m | 3.31 m x 4.01 m |
| Second Level | Bedroom | 2.62 m | 4.44 m | 2.62 m x 4.44 m |
| Second Level | Kitchen | 2.49 m | 3.07 m | 2.49 m x 3.07 m |
| Second Level | Dining Room | 2.49 m | 2.23 m | 2.49 m x 2.23 m |
| Second Level | Bathroom | 2.35 m | 2.17 m | 2.35 m x 2.17 m |
| Main Level | Family Room | 3.3 m | 5.47 m | 3.3 m x 5.47 m |
| Main Level | Bedroom | 2.62 m | 4.68 m | 2.62 m x 4.68 m |
| Main Level | Bathroom | 2.52 m | 1.93 m | 2.52 m x 1.93 m |
| Main Level | Utility Room | 1.93 m | 3.92 m | 1.93 m x 3.92 m |
| Main Level | Other | 1.54 m | 1.68 m | 1.54 m x 1.68 m |
https://www.realtor.ca/real-estate/30426961/49-ballantine-street-cobourg-cobourg
(905) 372-2552
www.remaxrougeriver.com/
(905) 372-2552
www.remaxrougeriver.com/
Contact us for more information