Location! Location! Location! Raised Bungalow in the heart of Bowmanville ! This home sweet home is perfect to bring in the extended family with the lower level in-law suite complete with separate entrance, kitchen, bath, living room and two additional bedrooms. Bonus 8.5 feet ceilings in the lower level along with oversized windows to allow more natural light to flow. Main floor features spacious rooms with walk out to fully enclosed sunroom overlooking the fully fenced backyard complete with shed and perennial garden for you to enjoy. Main floor has been updated to accommodate a wheelchair and there is an Elevator Lift from Garage to main floor with extra wide doorframes to allow ease of movement! Minutes from the downtown area where you can walk to all that Bowmanville is known for such as their Maple and AppleFests! Conveniently located within walking distance to Bowmanville High and various K-8 schools. (id:47564)
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
MLS® Number | E12120645 |
Property Type | Single Family |
Community Name | Bowmanville |
Equipment Type | Water Heater - Gas |
Features | Wheelchair Access, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Carpeted |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 134 Ft ,6 In |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.2 X 134.5 Ft |
Size Total Text | 49.2 X 134.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
Basement | Kitchen | 6.1 m | 2.4 m | 6.1 m x 2.4 m |
Basement | Living Room | 5.3 m | 4.2 m | 5.3 m x 4.2 m |
Basement | Primary Bedroom | 4.9 m | 3.1 m | 4.9 m x 3.1 m |
Main Level | Kitchen | 4.7 m | 3 m | 4.7 m x 3 m |
Main Level | Living Room | 5.2 m | 4.3 m | 5.2 m x 4.3 m |
Main Level | Dining Room | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
Main Level | Sunroom | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
Main Level | Primary Bedroom | 4.6 m | 3.1 m | 4.6 m x 3.1 m |
Main Level | Bedroom 2 | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
Main Level | Laundry Room | 2.7 m | 2.1 m | 2.7 m x 2.1 m |
(905) 723-5353
(905) 723-5357
(905) 373-7272
(905) 373-7212
www.onri.ca/
Contact us for more information