Spacious and Immaculate 4-Bedroom Home Offering Over 3200 Sq. Ft. of Living Space! Pride of Ownership Shows Throughout Meticulously Maintained and Truly Move-In Ready. Features Include Generously Sized Principal Rooms, Gleaming Natural Hardwood Floors on Main Level, Elegant Crown Moulding, Solid Oak Staircase, Main Floor Study, Laundry, and Direct Garage Access. The Massive Kitchen is a Showstopper Filled with Natural Light, Abundant Cabinetry, and Tons of Storage. Upstairs, the Primary Bedroom Features a Luxurious 5-Piece Ensuite Bath, a Second Bedroom Includes Its Own 4-Piece Ensuite, and the Remaining Two Bedrooms Share a Convenient Jack & Jill Bathroom. Enjoy a Serene Backyard Oasis with a Pond, Plus a Charming Front Porch Sitting Area. Prime Location Minutes to Shops, Malls, Schools, Community Centre, and Cineplex! Driveway Sealed June 2025, Roof 2019Fridge (2020), Dishwasher (2023), Stove (2025) (id:47564)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12208918 |
Property Type | Single Family |
Community Name | Taunton |
Equipment Type | Water Heater - Gas |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Ceramic, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft ,3 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 118.3 Ft |
Size Total Text | 50 X 118.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.38 m | 3.96 m | 8.38 m x 3.96 m |
Second Level | Bedroom 2 | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Second Level | Bedroom 3 | 3.5 m | 5.63 m | 3.5 m x 5.63 m |
Second Level | Bedroom 4 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Main Level | Living Room | 3.91 m | 3.35 m | 3.91 m x 3.35 m |
Main Level | Laundry Room | 4.57 m | 1.82 m | 4.57 m x 1.82 m |
Main Level | Dining Room | 3.91 m | 3.65 m | 3.91 m x 3.65 m |
Main Level | Kitchen | 3.62 m | 3.65 m | 3.62 m x 3.65 m |
Main Level | Eating Area | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
Main Level | Family Room | 4.57 m | 4.26 m | 4.57 m x 4.26 m |
Main Level | Den | 4.57 m | 2.9 m | 4.57 m x 2.9 m |
https://www.realtor.ca/real-estate/28443455/1615-coldstream-drive-oshawa-taunton-taunton
(905) 240-6777
(905) 240-6773
www.remax-impact.ca/
www.facebook.com/impactremax/?ref=aymt_homepage_panel
Contact us for more information