Welcome to Settlers Ridge! This 2-storey, well maintained townhouse offers a functional layout in Belleville's highly desirable and family friendly subdivision. Featuring two very spacious bedrooms, each with double, full-length closets and each with their own private ensuite bathrooms! The main level boasts elevated hardwood flooring, a bright living and dining area with sliders to the back deck, a kitchen with ample storage and a convenient powder room for accessibility and guests. The basement is fully finished and offers even more possibilities, with a flexible living space featuring a kitchenette - ideal for multigenerational living, entertaining or just a great hangout space! A separate den offers potential for a home office, third bedroom, playroom or exercise space, with an additional full bathroom completing the lower level.This house is steps away from Bird Park in Settler's Ridge, close to shopping, excellent schools, the Quinte Sports & Wellness Centre, the Quinte Mall and the 401 for convenient travel! This house is truly a great combination of space, functionality and location! (id:47564)
11:30 am
Ends at:1:00 pm
| MLS® Number | X14149480 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Microwave, Range, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,8 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 99.7 Ft |
| Size Total Text | 19.7 X 99.7 Ft |
| Zoning Description | R2-1 |
Contact us for more information