SUSTAINABLE BUILD! SPACIOUS LAYOUT. Straw bale construction: this home emphasizes the aesthetic, functional, and environmental benefits of a truly unique build, and offers over 2300 sq ft. of living space across 2 levels! As you step through the foyer, you are welcomed into a very spacious, thoughtfully designed layout. The open-concept kitchen, living, and dining areas seamlessly flow together, making it an ideal space for easy living and enjoyment. Also on the main floor, you'll find two bedrooms, a full 5-piece bath, and (originally a third bedroom) a large laundry room. Venture downstairs to the fully finished lower level and find a cozy recreation room complete with a gas fireplace. An office nook presents the potential to be transformed into another bedroom, while an additional bedroom, full bath, and ample storage and utility space complete this level. This home holds the opportunity for up to 6 bedrooms! Step outside and you'll be charmed by the covered deck, recently enhanced with privacy screening, providing an ideal sanctuary for relaxation at any time of day. Evenings spent on the patio, enjoying the backyard, or gathered around the firepit offer a perfect conclusion to any day. The gentle curves and natural textures of the straw bale walls create a warm and inviting atmosphere, adding distinctive character to this home's design. Embrace the unique allure and the charm, practicality, and environmental appeal of a straw bale home! (id:47564)
MLS® Number | X11887102 |
Property Type | Single Family |
Community Name | Picton |
Amenities Near By | Hospital, Park, Schools, Place Of Worship |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Schools, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 103 Ft ,6 In |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.2 X 103.5 Ft |
Size Total Text | 49.2 X 103.5 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.08 m | 4.59 m | 3.08 m x 4.59 m |
Lower Level | Office | 3.1 m | 4.45 m | 3.1 m x 4.45 m |
Lower Level | Other | 4.04 m | 3.85 m | 4.04 m x 3.85 m |
Lower Level | Recreational, Games Room | 6.62 m | 5.43 m | 6.62 m x 5.43 m |
Lower Level | Bathroom | 1.51 m | 2.87 m | 1.51 m x 2.87 m |
Main Level | Foyer | 1.28 m | 1.943 m | 1.28 m x 1.943 m |
Main Level | Kitchen | 3.22 m | 4.74 m | 3.22 m x 4.74 m |
Main Level | Dining Room | 2.45 m | 3.54 m | 2.45 m x 3.54 m |
Main Level | Living Room | 4.14 m | 3.54 m | 4.14 m x 3.54 m |
Main Level | Bathroom | 1.49 m | 4.53 m | 1.49 m x 4.53 m |
Main Level | Bedroom | 3.08 m | 4.59 m | 3.08 m x 4.59 m |
Main Level | Primary Bedroom | 4.01 m | 3.54 m | 4.01 m x 3.54 m |
https://www.realtor.ca/real-estate/27724864/46-barker-street-prince-edward-county-picton-picton
(888) 452-5537
Contact us for more information